<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sony Ericsson Expects $500 Million Loss After First Quarter Sales</title>
	<atom:link href="http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/</link>
	<description>All The Latest Cell Phone, Gadget and Tech News</description>
	<pubDate>Wed, 25 Nov 2009 18:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: AT&#38;T Second Quarter Results Are In - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/#comment-37141</link>
		<dc:creator>AT&#38;T Second Quarter Results Are In - Specs, reviews and prices.</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27813#comment-37141</guid>
		<description>[...] results. Some stayed atop of the market despite an impressive YoY loss, some barely managed to stay afloat, and some got huge profits despite actually owning a small market [...]</description>
		<content:encoded><![CDATA[<p>[...] results. Some stayed atop of the market despite an impressive YoY loss, some barely managed to stay afloat, and some got huge profits despite actually owning a small market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iRuston Tech Blog &#187; Blog Archive &#187; RIM and Apple Get 35% of Profits despite only Holding 3% of the Cell Phone Market</title>
		<link>http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/#comment-37059</link>
		<dc:creator>iRuston Tech Blog &#187; Blog Archive &#187; RIM and Apple Get 35% of Profits despite only Holding 3% of the Cell Phone Market</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27813#comment-37059</guid>
		<description>[...] we’ve seen Nokia’s and Sony Ericsson’s Q2 reports, it’s clear that the mobile business wasn’t spared by the financial crisis. And [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve seen Nokia’s and Sony Ericsson’s Q2 reports, it’s clear that the mobile business wasn’t spared by the financial crisis. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIM and Apple Get 35% of Profits despite only Holding 3% of the Cell Phone Market - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/#comment-36683</link>
		<dc:creator>RIM and Apple Get 35% of Profits despite only Holding 3% of the Cell Phone Market - Specs, reviews and prices.</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27813#comment-36683</guid>
		<description>[...] we’ve seen Nokia’s and Sony Ericsson’s Q2 reports, it’s clear that the mobile business wasn’t spared by the financial crisis. And [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve seen Nokia’s and Sony Ericsson’s Q2 reports, it’s clear that the mobile business wasn’t spared by the financial crisis. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Ericsson Has to Raise 100 Million Euros to Survive &#124; men - women - spot</title>
		<link>http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/#comment-27442</link>
		<dc:creator>Sony Ericsson Has to Raise 100 Million Euros to Survive &#124; men - women - spot</dc:creator>
		<pubDate>Thu, 21 May 2009 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27813#comment-27442</guid>
		<description>[...] Sony Ericsson Expects $500 Million Loss After First Quarter Sales  While Palm is relying on its future Pre to take it out of its misery, Sony Ericsson doesn&#8217;t have a&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sony Ericsson Expects $500 Million Loss After First Quarter Sales  While Palm is relying on its future Pre to take it out of its misery, Sony Ericsson doesn&#8217;t have a&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Ericsson Expects $500 Million Loss After First Quarter Sales &#8230; &#124; Betterseller.de</title>
		<link>http://www.mobilewhack.com/sony-ericsson-expects-500-million-loss-after-first-quarter-sales/#comment-21107</link>
		<dc:creator>Sony Ericsson Expects $500 Million Loss After First Quarter Sales &#8230; &#124; Betterseller.de</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27813#comment-21107</guid>
		<description>[...] While Palm is relying on its future Pre to take it out of its misery, Sony Ericsson doesn’t have any hot phone coming soon.     Read the rest here: Sony Ericsson Expects $500 Million Loss After First Quarter Sales &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] While Palm is relying on its future Pre to take it out of its misery, Sony Ericsson doesn’t have any hot phone coming soon.     Read the rest here: Sony Ericsson Expects $500 Million Loss After First Quarter Sales &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
