<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RIM Surpasses Windows Mobile in Q2 Sales</title>
	<atom:link href="http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/</link>
	<description>All The Latest Cell Phone, Gadget and Tech News</description>
	<pubDate>Mon, 09 Nov 2009 08:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 12% of iPhone 3GS Buyers Dropped a BlackBerry Handset - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/#comment-32560</link>
		<dc:creator>12% of iPhone 3GS Buyers Dropped a BlackBerry Handset - Specs, reviews and prices.</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=16549#comment-32560</guid>
		<description>[...] be worried. After Nokia who is leading the smartphone market with an impressive 41.2% share comes RIM with 19.9% and Apple with [...]</description>
		<content:encoded><![CDATA[<p>[...] be worried. After Nokia who is leading the smartphone market with an impressive 41.2% share comes RIM with 19.9% and Apple with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry Bold to Arrive from AT&#38;T Sometime&#8230; Unless it Doesn&#8217;t! - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/#comment-5410</link>
		<dc:creator>BlackBerry Bold to Arrive from AT&#38;T Sometime&#8230; Unless it Doesn&#8217;t! - Specs, reviews and prices.</dc:creator>
		<pubDate>Sat, 04 Oct 2008 09:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=16549#comment-5410</guid>
		<description>[...] Lazaridis, who is only RIM&#8217;s CEO, said that AT&#38;T is testing the Bold to ensure that it&#8217;s sub-par 3G network [...]</description>
		<content:encoded><![CDATA[<p>[...] Lazaridis, who is only RIM&#8217;s CEO, said that AT&#38;T is testing the Bold to ensure that it&#8217;s sub-par 3G network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T BlackBerry Bold Training Canceled. More delays? - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/#comment-5157</link>
		<dc:creator>AT&#38;T BlackBerry Bold Training Canceled. More delays? - Specs, reviews and prices.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=16549#comment-5157</guid>
		<description>[...] even more surprising considering that usual AT&#38;T testing and problem solving for a RIM device is about 2-3 weeks. What&#8217;s so special now? I really hope Verizon is going to get the [...]</description>
		<content:encoded><![CDATA[<p>[...] even more surprising considering that usual AT&#38;T testing and problem solving for a RIM device is about 2-3 weeks. What&#8217;s so special now? I really hope Verizon is going to get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would You Pay $17,000 for a BlackBerry? - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/#comment-4380</link>
		<dc:creator>Would You Pay $17,000 for a BlackBerry? - Specs, reviews and prices.</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=16549#comment-4380</guid>
		<description>[...] RIM has great phones but I wouldn&#8217;t pay $17,000 for any of them, no matter how much money [...]</description>
		<content:encoded><![CDATA[<p>[...] RIM has great phones but I wouldn&#8217;t pay $17,000 for any of them, no matter how much money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fab</title>
		<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/#comment-4139</link>
		<dc:creator>fab</dc:creator>
		<pubDate>Sun, 14 Sep 2008 07:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=16549#comment-4139</guid>
		<description>which market? worldwide or states only?</description>
		<content:encoded><![CDATA[<p>which market? worldwide or states only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UberGadget &#187; Blog Archive &#187; iPhone Market Share trebles with in a year</title>
		<link>http://www.mobilewhack.com/rim-surpasses-windows-mobile-in-q2-sales/#comment-4123</link>
		<dc:creator>UberGadget &#187; Blog Archive &#187; iPhone Market Share trebles with in a year</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=16549#comment-4123</guid>
		<description>[...] Mobile Whack Has an Interesting article about the 2nd quarter results of mobile phone sales. Turns out that blackberries RIM Operating system has beaten windows mobile operating system as far as market share is concerned. Blackberry have doubled their market share inside of a year but more impressively the iPhones operating system has trebled it&#8217;s market Share within the same amount of time. The biggest looser seems to be Symbian which has lost about 10% from 65.6% to 57.1%.   addthis_pub = 'leef';             Write a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Whack Has an Interesting article about the 2nd quarter results of mobile phone sales. Turns out that blackberries RIM Operating system has beaten windows mobile operating system as far as market share is concerned. Blackberry have doubled their market share inside of a year but more impressively the iPhones operating system has trebled it&#8217;s market Share within the same amount of time. The biggest looser seems to be Symbian which has lost about 10% from 65.6% to 57.1%.   addthis_pub = &#8216;leef&#8217;;             Write a comment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
