Sony Cyber-shot DSC-N1 Digital Camera
Sony continues to push the envelope in the ultra compact digital camera market with the introduction of the new Cyber-shot DSC-N1 camera. The DSC-N1 combines a whopping 8 megapixel HAD CCD sensor and a 3 inch color LCD touch screen into a super small portable chassis.
The DSC-N1 isn't all about high quality picture taking of course. The new camera allows you to carry up to 500 of your favorite images in VGA resolution and use them to create vivid slide shows with music and transition effects. The N1 automatically creates a VGA copy of every image you take and then you have the option to save the image to your photo album. Thus with the DSC-N1, you can take pictures and share them easily with your friends and family.
Sharing images is even easier with the bright and super large 3 inch color screen. You can finally see menu options easily with a screen this large. But wait - there's more! The color LCD display is also a touch screen allowing users to draw symbols or words onto pictures to be stored within the photo album.
- Carl Zeiss Vario Tessar lens
- Sony Real Imaging Processor LSI for excellent color accuracy and fast response times
- 270 shots per charge on average
- Shutter lag of nine milliseconds
- Support for Memory Stick PRO Duo
- Record MPEG video ay 640 x 480 at 30fps
The DSC-N1 will come out in mid-November and will retail for approximately $500 at SonyStyle.com. Preorders begin today at www.sony.com/n1.
Sony Cyber-shot DSC-N1 Digital Camera Specifications:
| Brand | Sony |
| Type | Cybershot DSC N1 |
| Resolution | 8.10 Mpixel |
| Maximum resolution | 3264x2448 |
| Minimum resolution | 640x480 |
| Sensor size | 1/1.8-inch |
| Sensor type | CCD |
| Optical zoom | Yes |
| Focal length multiplier | n/a |
| Zoom wide (mm) | 38 |
| Zoom tele (mm) | 114 |
| Digital zoom | Yes |
| Auto focus | Yes |
| Manual focus | No |
| Focus range (cm) | 50 |
| Macro focus range (cm) | 6 |
| Flash modes | anti red-eye auto fill in off slow flash |
| Storage types | Memory Stick Duo Memory Stick Pro Duo |
| ISO ratings | auto, 64, 100, 200, 400, 800 |
| Aperture priority | No |
| Minimum aperture wide | f2.8 |
| Maximum aperture wide | f8 |
| Minimum aperture tele | f5.4 |
| Maximum aperture tele | unknown |
| Shutter priority | No |
| Minimum shutter (sec) | 30 |
| Maximum shutter (sec) | 1/1000 |
| Sequence (fps) | 0.9 |
| Built-in flash | Yes |
| External flash | No |
| External flash type | n/a |
| Metering | centre weighted matrix spot |
| Exposure compensation | -2EV - +2EV with 1/3EV steps |
| White balance | auto cloudy daylight Flash fluorescent incandescent |
| Video function | Yes |
| Video sound | Yes |
| Maximum video resolution | 640x480 |
| Minimum video resolution | 160x112 |
| Frames per second (fps) | 30 |
| Voice recording | Yes |
| Optical viewfinder | No |
| Electronic viewfinder | No |
| LCD display | Yes |
| LCD size | 3-inch |
| LCD resolution (pixels) | 230,000 |
| Self-timer | Yes |
| USB | USB 2.0 Hi-Speed |
| Video out | Yes |
| Firewire | No |
| Bluetooth | No |
| File format | JPEG |
| Energy | InfoLithium |
| Weight | 155g. |
| Sizes (mm) | 97x61x24 |

Stumble It!