Panasonic VDR-D250 DVD Camcorder
With the Panasonic VDR-D250 DVD Camcorder, Panasonic once again stepped in the league of innovation by providing consumers with high technology featured camcorders. Panasonic said in CES 06 event that it will stick with three CCDs and OIS (Optical Image Stabilization) technology in several new additions to its digital camcorder product line in 2006.
The large LCD size of 2.7” renders the splendid image displays that are captured with 6:9 widescreen format recording technology. Even faraway object can be shot with superior sharpness and color staging with camcorders 10x optical zoom. The SD Memory Card slot facilitates enhanced memory feature. Support for high-speed USB 2.0 connectivity adds to the limit of features by connecting to any PC with in box provided USB cable and video editing software.
The must have camcorder of every user whether Pro or neophyte will be available for purchase in the month of May at a sum of $899.95.
Panasonic VDR-D250 DVD Camcorder Features Include:
Panasonic VDR-D250 DVD Camcorder Specifications:
| Power Supply | DC 7.2 / 7.9 V |
| Power Consumption (SP mode, DVD-RAM) | 4.5 W (EVF) 4.8 W (LCD) |
| Weight (w/o Battery) | 555 g |
| Dimensions (W x H x D) | 63 x 87 x 136 mm |
| LENS SECTION | |
| Image Sensor | 1/6" CCD x 3 (800 k x 3pixel Total/ 400 k x 3 [4:3], 380 k x 3 [16:9] (Motion Picture) / 530 k x 3 [4:3], 400 k x 3 [16:9](Still Picture) Effective) |
| F Value | F1.8 (wide) - 2.8(tele) |
| Optical Zoom | 10x Variable Speed Zoom |
| Focal Length | 2.45 - 24.5 mm |
| Filter Diameter | 37 mm |
| Lens Brand | Panasonic |
| CAMERA SECTION | |
| Minimum Illumination | 1Lux (Colour Night View) |
| Focus | AF / Manual |
| White Balance | Auto / White Set / Indoor / Outdoor |
| Iris | Auto / Manual |
| Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.3" Color (123 k pixels) |
| Monitor | 2.7" 16:9 LCD (123 k pixels) |
| OSD Language | |
| Microphone | Stereo |
| Date recording | Auto Date (in Data Code) |
| Fade In/Out | Black / White |
| AWB IR Sensor | Yes |
| Image Stabilizer | S. I. S. |
| Digital Zoom | 25 x / 700 x |
| Cinema Mode | - |
| Self Timer | Yes (Only Photo) |
| DISC SECTION | |
| Applicable Disc | 8cm DVD-RAM Ver. 2.1/ 8cm DVD-R for General Ver. 2.0 / 8cm DVD-RW Ver1.1 2 x-speed (2 x / 1 x) |
| Moving Picture Recording Format | MPEG2: DVD Video Recording: DVD-RAM / -RW DVD Video: DVD-RW / -R |
| Audio Recording Format | Dolby Digital (Dolby AC3) |
| Audio Playback Format | Dolby Digital (Dolby AC3) / MPEG1 Audio Layer 2 / LPCM |
| Recording Mode | XP/SP/LP XP: 9 Mbps / VBR, SP:5 Mbps / VBR, LP: 2.5 Mbps / VBR |
| Recording Time | XP: 18 min. / SP: 37 min. / LP: 75 min. (w / one side RAM disc) |
| Cue/Review | F / R |
| Skip | F / R |
| Jog Dial | w /Joy-Stick |
| Thumbnail Display | 8 Scenes / Page |
| Editing | Delete / Divide / Combine |
| Counter | Linear Time Counter (Only scene unit) |
| Disc (Tape) Remaining Indication | Yes |
| Speaker Volume | w / Zoom Volume |
| CARD SECTION | |
| Card Slot | SD |
| Still Pictures | JPEG Picture size: [4:3] 1760 x 1320 2.3MEGA, or 1280 x 960 1.0MEGA, or 640 x 480 0.3MEGA, / [16:9] 1760 x 992 1.7MEGA |
| Slide Show | Yes |
| DPOF/DCF | Yes |
| Disk Navigation | Yes |
| TERMINALS | |
| S-Video Output | Out |
| Video Output | Out |
| Audio Output | Out |
| Microphone (Stereo mini) | Yes |
| USB | 2.0 High Speed |
| Accessory Shoe | Cold |
| Tally LED | Yes |
| Access LED | Yes |
| STANDARD ACCESSORIES | |
| AC Adaptor | 1 Battery Charge Type |
| Battery Pack | Lithium - Ion |
| Strap | Yes |
| Free Style Remote | - |
| AV Cable | AV/S Multi |
| IR Remote | Yes |
| PC Cable | USB |
| Lens Cap | Yes |
| CD-ROM | DVD-MovieAlbumSE4.2 / DVDfunSTUDIO 2.4 |

Stumble It!