Panasonic PV-GS500 Camcorder
|
This highly-acclaimed 3CCD camcorder Panasonic PV-GS500 uses imaging system used in Panasonic’s professional broadcast equipment, resulting in 540 lines of spectacular resolution. The advantage of 3CCD technology is that every individual CCDs is used to capture the red, green and blue colors that compose an image for stunning, true-to-life pictures with amazing color reproduction.
The model renders super brilliant and spanking tone picture quality even in muted dim light by offering enhanced low-light sensitivity with a bright F1.6 Leica lens and large 1/4.7” CCDs. The still images are captured with a 4 mega-pixel quality. With its 12x optical zoom distant images can be captured bringing it close and even without compromising on the quality as the camcorder uses Optical Image Stabilization. Panasonic PV-GS500 is certain to deliver images with film-like quality using manual focus ring and Pro Cinema mode (30 fps progressive recording).
Dangling with a string the product has a price tag telling the cost is $999.95. The PV-GS500 will be available for sale in March.
Panasonic PV-GS500 Camcorder Features Include:
Panasonic PV-GS500 Camcorder Specifications:
| Power Supply | DC 7.2 / 7.9 V |
| Power Consumption | 4.2 W (EVF) 4.5 W (LCD) |
| Weight (w/o Battery) | 570 g |
| Dimensions (W x H x D) | 91 x 73 x 153 mm |
| LENS SECTION | |
| Image Sensor | PAL: 1/4.7" CCD x 3 (1070 k x 3 pixels, Total / 690 k x 3 [4:3], 710 k x 3 [16:9] (Motion Picture) / 990 k x 3 [4:3], 740 k x 3 [16:9] (Still Picture) Effective) NTSC: 1/4.7" CCD x 3 (1070 k x 3pixel Total / 700 k x 3 [4:3], 730 k x 3 [16:9] (Motion Picture) / 990 k x 3 [4:3], 740 k x 3 [16:9] (Still Picture) Effective) |
| F Value | F1.6 (wide) / 2.8(tele) |
| Optical Zoom | 12 x Variable Speed Zoom |
| Focal Length | 3.3 - 39.6 mm |
| Filter Diameter | 43 mm |
| 35 mm Film Camera Equivalent | PAL: 45 - 540 mm [4:3], 41.8 - 501mm [16:9] (Motion Picture) 37.6 - 451 mm [4:3], 41.0 - 492 mm [16:9] (Still Picture) NTSC: 44.5 - 534 mm [4:3], 41.3 - 496 mm [16:9] (Motion Picture) 37.6 - 451 mm [4:3], 41.0 - 492 mm [16:9] (Still Picture) |
| Lens Brand | Leica Dicomar |
| CAMERA SECTION | |
| Minimum Illumination | 2Lux (Colour Night View) |
| Focus | AF / Manual (w/Ring) |
| White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
| High-Speed Shutter | PAL: Tape Mode: 1/50 - 1/8000 sec. Card Mode: 1/2 - 1/2000 sec. NTSC: Tape Mode: 1/60 - 1/8000 sec. Card Mode: 1/2 - 1/2000 sec. |
| Iris | Auto / Manual |
| Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.3" Colour (123k pixels) |
| Monitor | 2.7" 16:9 LCD (123k pixels) |
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
| Date recording | Auto Date (in Data Code) |
| Fade Colour | Black / White |
| Rec. Review | Yes |
| OSD Language | |
| Image Stabilizer | O. I. S. |
| Digital Zoom | 12 x - 30 x (Super Digital Zoom 12 x - 700 x) |
| LED Video Light | - |
| Flash | Guide No.5.3 |
| Quick Start | 1.7 sec. (approx.) |
| LCD Panel Light | Yes |
| WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
| CARD SECTION | |
| Card Slot | SD |
| Still Pictures | JPEG Picture size : [4:3]: 2288 x 1728 4.0MEGA, or 1600 x 1200 2.0MEGA, or 1280 x 960 1.0MEGA 640 x 480 0.3MEGA / [16:9] 2288 x 1288 3.0MEGA, 1280 x 720 1.0MEGA, or 640 x 360 0.2MEGA |
| DPOF | Max. 999stills |
| Consecutive Photoshot | 10 stills with 0.7 sec. Interval, 0.2 MEGA or 0.3 MEGA |
| PictBridge | Yes |
| RECORDING SECTION | |
| Format | DVC - SD |
| Recording Mode | SP, LP |
| Playback Mode | SP, LP |
| Variable Speed Search | Max. 20 x Speed |
| Audio Recording System | PCM 12 bit 4 ch / 16 bit 2 ch |
| Audio Dubbing | Yes |
| Counter | Time Code |
| Tape Remaining Indication | Yes |
| TERMINALS | |
| S-Video Output | Out |
| AV Output | Out (Multi) |
| Microphone (stereo mini) | Yes |
| Headphones | - |
| USB | 2.0 High Speed (miniB) |
| DV Input/Output (IEEE1394) | In / Out |
| Accessory Shoe | Hot |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes (1 Battery Charge Type) |
| Battery Pack | Lithium - Ion |
| Strap | Yes (Shoulder Belt) |
| Free Style Remote | Yes |
| AV Cable | AV / S Multi |
| IR Remote | Yes |
| Lens Cap | Yes |
| Memory Card | - |
| PC Cable | USB |
| CD-ROM | SweetMovieLife1.0E / MotionDV STUDIO 5.6E LE for DV |

Stumble It!