Panasonic PV-GS300 Camcorder
One more super gem among the latest range of Panasonic’s 3CCD Digital Camcorders presented in CES 06 this January is PV-GS300. The incorporation of 3 CCDs, OIS, and Leica and many more to elaborate further features make it feel worth possessing.
Individual CCDs are used to capture the red, green and blue colors that compose an image for stunning, and fresh tenor pictures with noteworthy color reproduction. The PV-GS300 also has a pop-up flash and records stills to SD cards like the rest of the Panasonic line.
The entrenchment of 2.7” 16:9 LCD with the stylish and ergonomic design renders true-to-life images. The 3.1 mega-pixel still image recording is catalyst of such an image that is to be pleased about. The come along of IR remote also adds to the portability of camcorder.
The support for USB 2.0 connectivity to numerous of compatible devices using the supplied USB cable and MotionDV Studio video editing software also add-on to the super feature gallery of the product.
The product is available for $599.95 from February. www.Panasonic.com
Panasonic PV-GS300 Camcorder Features Include:
Panasonic PV-GS300 Camcorder Specifications:
| Power Supply | DC 7.2 / 7.9V |
| Power Consumption | 3.6 W (EVF) 3.9W (LCD) |
| Weight (w/o Battery) | 450 g |
| Dimensions (W x H x D) | 76 x 73 x 135 mm |
| LENS SECTION | |
| Image Sensor | PAL: 1/6" CCD x 3 (800 k x 3 pixels, Total / 630 k x 3 [4:3], 540 k x 3 [16:9] (Motion Picture) / 710 k x 3 [4:3], 540 k x 3 [16:9] (Still Picture) Effective) NTSC: 1/6" CCD x 3 (800 k x 3pixel Total / 640 k x 3 [4:3], 540 k x 3 [16:9] (Motion Picture) / 710 k x 3 [4:3], 540 k x 3 [16:9] (Still Picture) Effective) |
| F Value | F1.8 (wide) / F2.8 (tele) |
| Optical Zoom | 10 x Variable Speed Zoom |
| Focal Length | 3.0 - 30.0 mm |
| Filter Diameter | 37 mm |
| 35 mm Film Camera Equivalent | PAL: 46.1 - 461mm [4:3], 47.1 - 471 mm [16:9] (Motion Picture) 43.4 - 434 mm [4:3], 47.0 - 470 mm [16:9] (Still Picture) NTSC: 45.6- 456 mm [4:3], 46.7 - 467 mm [16:9] (Motion Picture) 43.4 - 434 mm [4:3], 47.0 - 470 mm [16:9] (Still Picture) |
| Lens Brand | Leica Dicomar |
| CAMERA SECTION | |
| Minimum Illumination | 1Lux (Colour Night View) |
| Focus | AF / Manual |
| White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
| High-Speed Shutter | PAL: Tape Mode: 1/50 - 1/8000 sec. Card Mode: 1/25 - 1/2000 sec. NTSC: Tape Mode: 1/60 - 1/8000 sec. Card Mode: 1/30 - 1/2000 sec. |
| Iris | Auto / Manual |
| Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.33" Colour (113 k pixels) |
| Monitor | 2.7" 16:9 LCD (123 k pixels) |
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
| Date recording | Auto Date (in Data Code) |
| Fade Colour | Black / White |
| Rec. Review | Yes |
| OSD Language | |
| Image Stabilizer | O. I. S. |
| Digital Zoom | 10 x - 25 x (Super Digital Zoom 10 x - 700 x) |
| LED Video Light | - |
| Flash | Guide No.4.8 |
| Quick Start | 1.7 sec. (approx.) |
| LCD Panel Light | Yes |
| WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
| CARD SECTION | |
| Card Slot | SD |
| Still Pictures | JPEG Picture size: [4:3] 2048 x 1512 3.1MEGA, 1600 x 1200 2.0MEGA, 1280 x 960 1.0MEGA 640 x 480 0.3MEGA,/ [16:9] 2048 x 1152 2.4MEGA, 640 x 360 0.2MEGA |
| DPOF | Max. 999stills |
| Consecutive Photoshot | 10 Stills with 0.5 sec. Interval, 0.2 MEGA or 0.3 MEGA |
| PictBridge | Yes |
| RECORDING SECTION | |
| Format | DVC - SD |
| Recording Mode | SP, LP |
| Playback Mode | SP, LP |
| Variable Speed Search | Max. 20x Speed |
| Audio Recording System | PCM 12 bit 4 ch / 16 bit 2 ch |
| Audio Dubbing | Yes |
| Counter | Time Code |
| Tape Remaining Indication | Yes |
| TERMINALS | |
| S-Video Output | Out |
| AV Output | Out (Multi) |
| Microphone (stereo mini) | Yes |
| Headphones | - |
| USB | 2.0 High Speed (miniB) |
| DV Input/Output (IEEE1394) | GS300: In / Out, GS280: Out |
| Accessory Shoe | Cold |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes (1 Battery Charge Type) |
| Battery Pack | Lithium - Ion |
| Strap | Yes (Shoulder Belt) |
| Free Style Remote | No (GS300GD/GT/GC/EE/GN/GCTS: Yes) |
| AV Cable | AV / S Multi |
| IR Remote | Yes |
| Lens Cap | Auto |
| Memory Card | - |
| PC Cable | USB |
| CD-ROM | SweetMovieLife1.0E / MotionDV STUDIO 5.6E LE for DV |

Stumble It!