Panasonic PV-GS180 Camcorder
|
Panasonic PV-GS180 is mid range camcorder featuring a 2.5” LCD and color viewfinder giving the options to consumers for targeting the subject with brilliant precision. 10x optical zoom along with the 700 digital zoom leveraging the power of magnification to an astonishing extent makes it possible even to take images of subjects really close up. It also features 2.3 mega-pixel still image recording. To bump up the capabilities of product, the two stunning features DV output, SD Memory Card slot are also integrated. The DV output will let you broadcast the digital quality video to friends and relatives while the SD Memory Card slot expands the storage capacity of camcorders when you feel it’s exhausted and you need more.
The product comes with high-speed USB 2.0 using USB cable and MotionDV Studio video editing software, these both together make a great movie. So expand all you imagination ad infinitum. Consumers can get this hot item for $599.95 in February this year. www.panasonic.
Panasonic PV-GS180 Camcorder Features Include:
Panasonic PV-GS180 Camcorder Specifications:
| Power Supply | DC 7.2 / 7.9 V |
| Power Consumption | 3.6 W (EVF) 3.9 W (LCD) |
| Weight (w/o Battery) | 410 g |
| Dimensions (W x H x D) | 71 x 73 x 123 mm |
| LENS SECTION | |
| Image Sensor | PAL: 1/6" CCD x 3 (800 k x 3 pixels, Total / 400 k x 3 [4:3], 460 k x 3 [16:9] (Motion Picture) / 530 k x 3 [4:3] (Still Picture) Effective) NTSC: 1/6" CCD x 3 (800 k x 3pixel Total / 440 k x 3 (Motion Picture) / 530 k x 3 (Still Picture) Effective) |
| F Value | F1.8 (wide) / F2.8 (tele) |
| Optical Zoom | 10 x Variable Speed Zoom |
| Focal Length | 2.45 - 24.5 mm |
| Filter Diameter | 37 mm |
| 35 mm Film Camera Equivalent | PAL: 47.1 - 471mm [4:3] (Motion Picture) 41.1- 411mm [4:3] (Still Picture) NTSC: 44.7 - 447 mm (Motion Picture) 41.1 - 411 mm (Still Picture) |
| Lens Brand | Panasonic |
| CAMERA SECTION | |
| Minimum Illumination | 1Lux (Colour Night View) |
| Focus | AF / Manual |
| White Balance | Auto / Indoor / Outdoor / White Set (with IR Sensor) |
| High-Speed Shutter | PAL: Tape Mode: 1/50 - 1/8000 sec. Card Mode: 1/25 - 1/500 sec. NTSC: Tape Mode: 1/60 - 1/8000sec. Card Mode: 1/30 - 1/500 sec. |
| Iris | Auto / Manual |
| Scene Mode | Sports / Portrait / Low Light / Spot Light / Surf & Snow |
| Backlight Compensation | Yes |
| EVF | 0.33" Colour (113 k pixels) |
| Monitor | 2.5" LCD (113 k pixels) |
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
| Date recording | Auto Date (in Data Code) |
| Fade Colour | Black / White |
| Rec. Review | Yes |
| OSD Language | |
| Image Stabilizer | S. I. S. |
| Digital Zoom | PAL: 10 x - 20 x (Super Digital Zoom 10 x - 500 x) NTSC: 10 x - 25 x (Super Digital Zoom 10 x - 700 x) |
| LED Video Light | - |
| Flash | - |
| Quick Start | 1.7 sec. (approx.) |
| LCD Panel Light | Yes |
| WEB Camera Function | Motion JPEG 320 x 240 approx. 6 fps |
| CARD SECTION | |
| Card Slot | SD |
| Still Pictures | JPEG Picture size: 1760 x 1320 2.3MEGA, or 1280 x 960 1.0MEGA, or 640 x 480 0.3MEGA |
| DPOF | Max. 999stills |
| Consecutive Photoshot | 10 Stills with 0.5 sec. Interval, 0.3MEGA |
| PictBridge | Yes |
| RECORDING SECTION | |
| Format | DVC - SD |
| Recording Mode | SP, LP |
| Playback Mode | SP, LP |
| Variable Speed Search | Max. 20x Speed |
| Audio Recording System | PCM 12 bit 4 ch / 16 bit 2 ch |
| Audio Dubbing | Yes |
| Counter | Time Code |
| Tape Remaining Indication | Yes |
| TERMINALS | |
| S-Video Output | Out |
| AV Output | Out (mini) |
| Microphone (stereo mini) | Yes |
| Headphones | HP Out or AV Out |
| USB | 2.0 High Speed (miniB) |
| DV Input/Output (IEEE1394) | In/Out (GS180EG/EF/E/EP/EB Out) |
| Accessory Shoe | Cold |
| STANDARD ACCESSORIES | |
| AC Adaptor | Yes (1 Battery Charge Type) |
| Battery Pack | Lithium - Ion |
| Strap | Yes (Shoulder Belt) |
| Free Style Remote | - |
| AV Cable | AV 4pin |
| IR Remote | PAL: - NTSC: Yes |
| Lens Cap | Yes |
| Memory Card | - |
| PC Cable | USB |
| CD-ROM | PAL: MotionDV STUDIO 5.3E LE for DV |

Stumble It!