Olympus Mju Digital 800 Black Digital Camera
Olympus is introducing another model to the Mju Digital 800 line of digital cameras. This time it's the Limited Edition Black Premium Kit. This new addition sports a weatherproof black chassis coupled with an 8 megapixel CCD and a huge (and bright!) 2.5 inch color display. Not only can you take sharp pictures, you can zoom in using the 3x optical zoom and also record video in VGA resolutions. The new Mju 800 comes with a case and a silver neck strap to complement the cool new design. Other features include:
- 8 MP sensor
- Weatherproof metal body in glossy black
- Bright 3x zoom lens (38-114mm equivalent)
- 3x optical zoom; Super Macro Mode allows focusing as close as 1.2 inches
- 2.5-inch Bright Capture/Hyper Crystal LCD is 4.5x brighter than other displays and easily viewable in bright sunlight
- Ultra-wide 160° horizontal and vertical viewing angles
- 19 scene modes plus Programme Auto, Aperture & Shutter priority
- Powered by Lithium-ion battery (battery and charger included); stores images on xD cards
- Movie function with sound (in VGA quality)
- 32MB internal memory
For more information, check out Let'sGoDigital
Olympus Mju Digital 800 Black Specification:
| Model | µ[mju:] DIGITAL 800 | ||
| Type | Digital camera with 6.4 cm/2.5” HyperCrystal LCD monitor. | ||
| Colours | Silver, dark blue. | ||
| Image sensor | |||
| Image sensor | 1/1.8’’ CCD with 8.3 million pixels. | ||
| Effective pixel number | 8.0 million pixels (the actual number of
pixels used in image processing). |
||
| Filter array | Primary colour filter (RGB). | ||
| Media | |||
| Storage media type | 32 MB internal storage (21.3 MB for image data). Removable xD-Picture Card (16, 32, 64, 128, 256, 512MB and 1GB). | ||
| Lens | |||
| Optical zoom | 3x. | ||
| Structure | 6 lenses in 5 groups, 3 aspherical lenses. | ||
| Focal length | 8.0 – 24mm (equivalent to 38 – 114mm lens in 35mm format). | ||
| Maximum aperture | 1:2.8 (wide) – 4.9 (tele). | ||
| Digital zoom | 5x (15x seamless zoom when combined with optical zoom). | ||
| LCD monitor | 6.4cm/2.5” HyperCrystal TFT LCD monitor with 215,000 pixels, BrightCapture Technology (with improved live view). | ||
| Focusing | |||
| System | TTL autofocus with contrast detection. | ||
| Mode | Auto | iESP autofocus, spot autofocus, AF lock. | |
| Working range | Standard mode | 0.5m – infinity. | |
| Macro mode | 0.2m (Wide) / 0.3m (Tele) – 0.5m. | ||
| Super Macro mode | From as close as 3cm. | ||
| Light metering | |||
| Mode | Digital ESP metering, spot metering. | ||
| Function | Histogram in shooting and playback mode. | ||
| Exposure | |||
| Exposure control | Programme AE, Aperture priority AE, Shutter priority AE. | ||
| Scene programmes (Portrait, Landscape
with Portrait , Landscape, Sports, Night Scene, Night Scene with
Portrait, Available Light Portrait*, Cuisine, Beach and Snow, Self
Portrait, Self Portrait and Self Timer, Indoor*, Behind Glass, Document,
Candle*, Sunset, Fireworks, Shoot & Select 1*, Shoot & Select 2).
* Image size is fixed to 2048 x 1536 |
|||
| Function | Image stabilized shooting mode. | ||
| Shutter speed | ½ – 1/2000 sec (night scene 4 sec). | ||
| Exposure Compensation | +/- 2 EV with 1/3 EV steps. | ||
| Sensitivity | |||
| Auto | ISO 64 – 400 (ISO 800 and 1600 for modes Indoor, Available light Portrait, Candle and Shoot & Select 1). | ||
| Manual | ISO 64, 100, 200, 400 (800 and 1600 with BrightCapture Technology). | ||
| White balance | |||
| Mode | Auto | Full-auto TTL ESP. | |
| Pre-set | Tungsten, overcast, sunlight, fluorescent light 1,2,3. | ||
| Flash | |||
| Built-in flash | Modes | Auto (automatic activation in low and backlight), red-eye reduction, fill-in (forced activation), off (no flash). | |
| Working range | Up to 3.5 m (Tele) / 6.5 m (Wide) in Auto Mode. Up to 7.2 m (Tele) / 12.8 m (Wide) with ISO 1600. | ||
| Guide number | 10. | ||
| Sequence shooting | High speed mode: up to 4 frames/sec. up to 10 images ( in SQ1 ). | ||
| Processing | |||
| Image processing | TruePic TURBO, pixel mapping, noise reduction. | ||
| Function shooting | 2 in 1 function, panorama function (only
with optional |
||
| Editing | |||
| Still image edit | Re-size, rotation, black & white, sepia, Red-eye reduction. | ||
| Motion picture edit | Index. | ||
| Recording system | |||
| Still image | JPEG (DCF: “Design rule for Camera File system”), Exif 2.2 support, DPS, Print Image Matching III support, DPOF support. | ||
| Motion picture | QuickTime Motion JPEG®* with sound. | ||
| Voice recording | WAVE format. | ||
| Number of storable frames (approx., with 21.3 MB internal memory) | |||
| Still picture mode | 3,264 x 2,448 | SHQ: 4 | |
| HQ: 9 | |||
| 2,560 x 1,920 | SQ1: 15 | ||
| 2,272 x 1,704 | SQ1: 19 | ||
| 2,048 x 1,536 | SQ1: 24 | ||
| 1,600 x 1,200 | SQ2: 29 | ||
| 1,280 x 960 | SQ2: 46 | ||
| 1,024 x 768 | SQ2: 70 | ||
| 640 x 480 | SQ2: 114 | ||
| Motion picture mode | Up to memory card capacity (15 frames/sec). With internal memory: IN SHQ ( 640 x 480 pixels): 15 sec. In HQ (320 x 240 pixels ): 50 sec. In SQ (160 x 120 pixels): 2 min. 5 sec. | ||
| Power supply | |||
| Rechargeable battery | Rechargeable lithium-ion battery LI-12B. | ||
| AC adapter | Optional AC adapter: D-7AC. AC 100V – 240V, 50 – 60Hz; DC 4.8V. |
||
| Interface | DC input terminal, USB and audio/video multi terminal. |
||
| Other features | |||
| DPOF setting | Single-frame print reservation, all print reservation, number of prints, date/time display. | ||
| Direct printing (DPS) | PictBridge support allows direct printing with compatible printers. | ||
| Multilingual menu | English / French / German / Spanish / Russian / Italian. Additonal languages can be downloaded through OLYMPUS Master software from the Internet. | ||
| Weatherproof body | Camera is not damaged by water spray from any direction. | ||
| Self-timer | Yes. | ||
| Remote Control | Optional infrared remote control available. | ||
| Date/time/calendar system | Up to year 2099 with alarm clock. | ||
| Size | |||
| Dimensions | 103x 57.5 x 33mm. | ||
| Weight | 181.5g (without battery and card). | ||
| Box contents | Strap, USB cable, audio/video cable, rechargeable battery, charger, OLYMPUS Master. | ||

Stumble It!