Lenovo ThinkPad X60 Notebook
The X60 runs on Intel Centrino Duo mobile technology providing both a dual core processor and embedded wireless antennas that allow the computer to wireless wide area networks, and access to 3G networks on the road.
Other standard features include DDR 2 SDRAM, a 60GB Serial ATA HDD, WiFi, Gigabit Ethernet, a fingerprint reader and support for PCI Express architecture.
Product website: Lenovo ThinkPad X60
Lenovo ThinkPad X60 Notebook Specs:
| General | ||
| Model name | 17065KU | |
| Description | ThinkPad X60 | |
| Web Price* | $1,999.00 | |
| Operating System | ||
| Operating System Title | Microsoft Windows XP Professional | |
| Architecture | ||
| Bus type/architecture | PCI/PCI Express | |
| Bays | Ultrabay Enhanced | |
| Indicator light | Yes | |
| PC Card support | 1 Type I/II | |
| Display | ||
| External display supported | Yes | |
| Simultaneous external display | Yes | |
| Screen type description | TFT | |
| Viewable image size (diagonal) inches | 12.1 | |
| Screen illumination | Backlit | |
| Max colors or gray shades | 16777216 | |
| Maximum Resolution | 1024x768 | |
| Graphics | ||
| Description | Intel Graphics Media Accelerator 950 | |
| Graphics type | 2D/3D | |
| Video RAM type | DVMT | |
| Max resolution | 2048x1536 16777216 colors | |
| Max colors (with max video RAM) | 16777216 | |
| Graphics bus interface | PCI Express | |
| Video on Planar | Yes | |
| Processor | ||
| Processor (CPU) | Intel Core Duo processor T2400 | |
| Processor speed | 1.83 GHz | |
| Front side bus (FSB) | 667 MHz | |
| Internal L2 cache memory size | 2 MB | |
| System memory | ||
| Memory (RAM) std/max | 512MB / 2GB | |
| RAM slots total | 2 SODIMM | |
| RAM slots available | 1 SODIMM | |
| Memory speed | 667 MHz | |
| RAM type | DDR2 SDRAM | |
| Module specifications | PC2-5300 | |
| Hard drive | ||
| Hard disk size (GB) | 60 GB | |
| Interface type | Serial ATA | |
| Hard drive speed (RPM) | 5400 | |
| Audio | ||
| Speaker power rating | 0.5 Watts | |
| Volume control buttons | Yes | |
| Speaker Quantity | 1 (Internal Speakers) | |
| Audio chipset | Intel High Definition Audio | |
| Audio data width | 24 | |
| Audio on planar | Yes | |
| Communications | ||
| Fax/modem description | 56K V.92 designed modem | |
| Fax/modem speed | 56Kbps data/14.4Kbps fax | |
| Infrared port | Yes | |
| Infrared port speed | 4Mbps | |
| Ethernet description | Integrated Intel PRO/1000 Gigabit Ethernet | |
| Ethernet interface type | Gigabit Ethernet- Integrated | |
| Ethernet on motherboard | Yes | |
| Wireless Networking Components | ||
| Wireless speed | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps | |
| Wireless Standard | Intel PRO/Wireless 3945ABG | |
| Wireless Type | LAN | |
| Antenna | Ultra Connect | |
| Description | Intel PRO/Wireless 3945ABG | |
| Frequency | 802.11:2.4 to 5 GHz | |
| Wireless Implementation (Form Factor) | Mini-PCIe | |
| Accessories | ||
| Worldwide A/C compatibility | Yes | |
| Port replication | None | |
| Docking station | None | |
| Standard features | ||
| Pointing Device Type | TrackPoint with "Press-to-Select" | |
| Keyboard type | Full size | |
| Keyboard light | Yes | |
| Expansion options | ||
| Plug and play support | Yes | |
| Port connectors | 3 USB 2.0 (back), Docking/Port Replicator, External Microphone/Line-In, Headphone / Line out, IEEE 1394, Infrared, RJ-11, RJ-45, Speaker | |
| Slots total (available) and type | 1(0) Communication Daughter Card 1,2(1) Mini-PCIe | |
| Security Chip | Client Security Solution | |
| BIOS type | Flash ROM | |
| Infrared Support | Yes | |
| Weight & dimensions | ||
| Weight | 3.66 lbs | |
| Height | 0.80 in | |
| Depth | 8.3 in | |
| Width | 10.5 in | |
| Travel weight | 3.62 lbs | |
| Security | ||
| Security features | Client Security Solution, Hard disk drive password, Power-on password, Security lock slot, Supervisor password | |
| Security identification technology | Fingerprint Reader | |
| Limited warranty] | ||
| Type of service | Customer Carry-in Repair | |
| Limited warranty period | Three years parts and labor (system battery: one year) | |
| Battery | ||
| Battery Types | 8 Cell Lithium-Ion | |
| Battery Voltage | 14.4 V | |
| Software | ||
| Operating system provided | Microsoft Windows XP Professional | |
| Communications applications | Adobe Acrobat Reader;ThinkVantage Access Connections | |
| Utility applications | PC Doctor diagnostics;Symantec Client Security 3.0 (with 90 days of virus definitions);ThinkVantage Rescue and Recovery | |
| Productivity applications | ThinkVantage Productivity Center;ThinkVantage System Update | |
| Other applications provided | ThinkVantage Fingerprint Software | |
| Supported operating system | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, PC DOS 2000 (limited) | |

Stumble It!