Fuji FinePix S6000fd Digital Camera
One of the interesting things about this face detection technology in the S6000fd is that it is hardware-based rather than software-based, so it works in just 0.05 seconds - reducing the chance of blurred photographs because of subject movement.
The Fuji FinePix S6000fd retains the intelligent i-Flash system (seen on the F30 camera), where flash power is calculated based on scene conditions. Being highly sensitive to light, faster shutter speeds are possible, so say goodbye to those blurred images. In the Picture Stabilization mode, the camera selects light sensitivity and corresponding shutter speed for a given scene.
Featuring a 28-300mm Fujinon 10.7X optical zoom lens with manual control, this is great for zoom as well as wide-angle shots. Dual Shot Mode is helpful in letting the user decide whether ot use flash or not.
Priced at US $499.95, the Fujifilm FinePix S6000fd digital camera will be available starting September 2006. Check out the extended entry for specs.
| CCD Sensor | 1/1.7-inch Super CCD HR | ||||||||||||||||
| Number of Effective Pixels | 6.3 Million Pixels | ||||||||||||||||
| Real Photo Technology | Yes | ||||||||||||||||
| Picture Stabilization | Yes, Mode Dial |
||||||||||||||||
| Number of Recorded Pixels | Still image: 2,848 x 2,136 / 3,024 x 2,016 (3:2 format) / 2,048 x 1,536 / 1,600 x 1,200 / 640 x 480 pixels Movie: 640 x 480 pixels (30 frames/sec.), 320 x 240 pixels (30 frames/sec.) |
||||||||||||||||
| Internal Memory | 10MB | ||||||||||||||||
| File Formats |
Still image: JPEG (Exif Ver. 2.2), Movie: AVI (Motion JPEG), (Design rule for Camera
File system compliant / DPOF-compatible) |
||||||||||||||||
|
Recording capacity with 256MB xD Picture Card (not included)
|
Still image:
Movie:
|
||||||||||||||||
| Lens | Fujinon 10.7x zoom lens, (F 2.8 - 4.9) | ||||||||||||||||
| Lens Focal Length (Rated) / (35mm Equiv.) | 6.2 - 66.7mm/Equivalent to 28 - 300 mm on a 35 mm camera |
||||||||||||||||
| Aperture Range | F 2.8 ~ F11 | ||||||||||||||||
| Digital Zoom | 2.0x | ||||||||||||||||
| Focus - Auto / Manual / Macro | Auto Focus / Manual Focus | ||||||||||||||||
| Focusing Range | |||||||||||||||||
|
Approx. 1.3 ft. to infinity (wide), 6.6 ft. to infinity (telephoto) | ||||||||||||||||
|
Approx. 4 in. to 3.0 ft. (wide), 3 ft. to 9.8 ft. (telephoto) |
||||||||||||||||
| Exposure Control | Programmed AE, 256-zone TTL metering |
||||||||||||||||
| Color Control Modes | B&W, Chrome, Standard |
||||||||||||||||
| Sensitivity | AUTO/ Equivalent to ISO 100/200/400/800/1600/3200 | ||||||||||||||||
| Shutter Release Control | Press half way to set focus, all the way to release the shutter. | ||||||||||||||||
| Shutter Speed | 30 sec. to 1/4000 sec. | ||||||||||||||||
| White Balance | Automatic, Manual (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light | ||||||||||||||||
| Flash | |||||||||||||||||
|
Flash mode: Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro | ||||||||||||||||
|
Effective range: Wide angle: Approx. 1.0 ft. - 18.4 ft. Telephoto: Approx 2.0 ft. - 9.8 ft. |
||||||||||||||||
| LCD Monitor |
2.5-inch Amorphous silicon TFT (approx. 235,000 pixels), approx. 100% coverage |
||||||||||||||||
| Camera Terminals | USB 2.0 high-speed, Video-out (NTSC/PAL) | ||||||||||||||||
Printing Interface |
PictBridge, DPOF, and EXIF Print 2.2 Compatible |
||||||||||||||||
Power Source |
4 AA type alkaline batteries (included), 4 AA type Ni-MH rechargeable batteries (optional) or AC power adapter AC-5VX (optional) |
||||||||||||||||
| Dimensions | 5.2 (W) x 3.8 (H) x 5.0 (D) in. | ||||||||||||||||
| Weight | 21.2 oz. (excluding batteries and xD-Picture Card) | ||||||||||||||||
| Shutter Lag Time | 1/100 sec. (with AE/AF locked) | ||||||||||||||||
| Shooting Modes | Normal: Auto, Picture Stabilization, Scene Position, Macro, Movie, Continuous | ||||||||||||||||
| Preprogrammed Scene Modes (SP) | SP: Natural Light, Natural Light & with Flash, Portrait, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Museum, Party, Flower Close-Up, Text | ||||||||||||||||
| Continuous Shooting Modes | 1. Top-3 (max. 2.2 frames/sec., up to 3 frames) |
||||||||||||||||
| Movie Recording | 640 x 480 pixels, 30 frames/sec. 320 x 240 pixels, 30 frames/sec. With monaural sound, AVI format (Motion JPEG) |
||||||||||||||||
| Voice Memo | Up to 30 seconds, WAV format | ||||||||||||||||
| Video Out | NTSC/PAL | ||||||||||||||||
| Playback | Single frame, 9 Multi-frame, Sorting by date, Image rotate, Post shot Assist window (3 frames), Voice Memo (up to 30 sec. WAV format), Trimming, Automatic playback | ||||||||||||||||
| Memory Type | xD-Picture Card | ||||||||||||||||
| Self-timer | Approx. 10/2 sec. | ||||||||||||||||
| Optional Accessories | xD-Picture Card: 16MB, 32MB, 64MB, 128MB, 256MB, 512MB, 1GB Soft Case SC-FXS6 |
||||||||||||||||
| What's in the Box | 4xAA type Alkaline Batteries
Owner's Manual |
||||||||||||||||

Stumble It!