Fuji F650 Zoom Digital Camera Announced
Fujifilm today launched the Fuji F650 Zoom digital camera, a cute looking and compact package. So, what do you get with the F650 apart from neat looks? 6 megapixels, 5x optical zoom, and and a super-size 3-inch LCD to start with. The F650 is actually FujiFilm's first digital camera to sport a 5x optical zoom (equivalent to a 35-180mm on a 35mm camera). Digital zoom tops out at 4.4x. Combining the two you get a total zoom range of 22x. Enough of the zoom. Let's move on.
The Fuji F650 makes it a snap to shoot pictures, thanks to the 10 selectable scene positions. Modes provided include Portrait, Landscape, Sport, Night, Beach & Snow, Sunset, Museum, Party, Flower Close-Up and Text. Like all other FinePix cameras, the F650 too captures movies at 30 fps with sound. ISO sensitivity ranges from 64-400, good enough for most conditions. PictBridge compatibility lets you print directly on a printer without the need for a PC. The 32MB of internal memory should serve as adequate backup in case you run outof space on the SD card.
Read the extended entry for complete specifications.
Fuji F650 Pricing and availability are yet to be announced. Watch this space for an update.
Manufacturer website: FujiFilm
| Number of effective pixels | : | 6.0 million pixels |
| CCD sensor | : | 1 / 2.5 inch CCD |
| Number of recorded pixels | : | Still image : 2,816x2,112( 6M ) / 2,816 x 1,880 ( 3:2 ) 2,048 X 1,536 ( 3M ) / 1600 X 1200 ( 2M ) / 640 X 480 ( 0.3M ) |
| File formats | : | Still image : DCF-compliant (Compressed Exif Ver 2.2 JPEG ), Design rule for Camera File system compliant / DPOF-compatible, Movie : AVI (Motion JPEG ), Audio: WAVE format, Monoaural sound |
| Storage media | : | Internal memory (approx. 32MB), and xD-Picture Card (capacities currently up to 1GB – available to buy separately) |
| Lens | : | Fujinon 5x optical zoom lens, F2.8 – F4.7 |
| Lens focal length | : | Equivalent to 36 - 180mm on a 35mm camera |
| Focus | : | Auto focus |
| Focus distance | : | Normal: Approx. 60cm to infinity; Macro: Approx. min.12cm Super Macro: Approx. min. 3cm |
| Shutter speed | : | 2 to 1/2,000 sec. (exposure mode dependant) |
| Aperture | : | F2.8 to F8.0 |
| Sensitivity | : | Auto / equivalent to ISO 64/100/200/400 (depending on conditions) |
| Exposure control | : | Program AE |
| White balance | : | Automatic, Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light) |
| LCD monitor | : | 3.0-inch , Aspect ratio 4:3, approx. 230,000 pixels, Low-temperature polysilicon TFT, approx. 97% coverage |
| Flash | : | Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro |
| Self-timer | : | Approx. 2 / 10 sec |
| Video out | : | NTSC / PAL selectable |
| Printing | : | PictBridge, DPOF and Exif Print 2.2 compatible |
| Digital input/output | : | USB |
| Power source | : | Rechargeable NP-40N Li-ion Battery (included), additional NP-40 Li-ion battery and AC-5VX AC Adapter available (optional) |
| Dimensions | : | 104.7mmW x 60.6mmH x 30.8mm |
| Weight | : | approx. 170g / 6.0 oz (not including accessories) |
| Digital zoom | : | 4.4x |
| Shooting modes | : | Auto, Preprogrammed Scene Position (SP), Macro, Movie, Continuous, Aperture or Shutter Priority AE |
| Movie recording | : | Movie Recording: 640 x 480 pixels ( 30 frames/sec.), 320 x 240 pixels ( 30 frames/sec.) |
| Playback | : | Trimming, Image Rotate, Automatic Playback, Multi-Frame Playback, Sort by Date, Voice Memo |
| Accessories included | : | NP-40N Li-ion battery, Battery charger BC-40, Hand strap ,Audio/Video cable, USB cable,Owner's manual, CD-ROM, USB driver, FinePix Viewer |


Stumble It!