Fuji E900 Digital Camera
Fuji Announces the Fuji E900 a Nine MegaPixel,Real Photo Technology, Point-and-Shoot Digital Camera.
Advances in digital photography have impacted every level of user, from first time digital owners, families with multiple photographers, to consumers who are simply interested in expanding their photography skills. Answering the growing needs of every level of user, Fujifilm today introduced the new Fuji FinePix E900 digital camera. Packing a powerful nine MegaPixel 5th Generation Super CCD HR sensor - the highest resolution available in a consumer digital camera -- the Fuji E900 joins Fujifilm's already popular E-series line of cameras and continues the tradition of point-and-shoot ease and photographic essentials such as image quality, form factor and powerful feature sets including manual controls, found in all E-series models.
The Fuji FinePix E900 will be available in October at a price of $499.95.
"The FinePix E900 caters to a new breed of digital camera users who seek a product that adapts to their individual interests and grows with them as their skill level increases," commented David Troy, Senior Product Manager, Consumer Products, Electronic Imaging Products Division, Fuji Photo Film U.S.A. "As with all of our products, Fujifilm is in tune with consumers needs and has taken strides with the new Fuji FinePix E900 to offer a camera that, with nine MegaPixels, has a powerhouse photographic engine in an ergonomic point and shoot design allowing users to take better pictures than ever before."
The Fuji E900 offers Fujifilm's innovative Real Photo Technology, which provides many benefits for the user, including faster operation, low noise processing, better low light shooting, and higher shutter speeds that minimize blurriness in photos at even the highest ISO setting of 800 with full resolution. In addition, fully automatic features on the Fuji E900 provide point-and-shoot simplicity, while manual and customizable feature settings provide additional control, particularly when combined with the power of optional lenses.
In addition to a convenient ergonomic travel-friendly design, the Fuji E900 offers a large 2-inch LCD screen making taking and sharing pictures easy. A mode dial provides easy access to advanced shooting modes and a 4x optical zoom, which can be enhanced with optional lens adapters, allows user to tailor each shot to their needs. Other versatile shooting functions include a live histogram display for exposure settings and a highlight warning function.
Fuji E900 Specifications*
| CCD Sensor | 1/1.6-inch Super CCD HR Total pixels: 9.24 Million Pixels |
||||||||||||||
| Number of Effective Pixels | 9.0 Million Pixels | ||||||||||||||
| Number of Recorded Pixels | 9.12 Million Pixels | ||||||||||||||
| Image Processing Type | Real Image Processor - RP (Real Photo) Processor | ||||||||||||||
| File Formats |
Still image: DCF-compliant, Compressed: Exif Ver. 2.2 JPEG DPOF-compatible, Uncompressed: CCD-RAW (RAF) Movie: AVI format, Motion JPEG Audio: WAVE format, Monaural sound |
||||||||||||||
| Recording capacity with one 16MB xD-Picture Card (included) |
Still image:
Movie:
|
||||||||||||||
| Lens | Fujinon 4.0 x zoom lens (6 elements in 5 groups with 3 aspherical elements) | ||||||||||||||
| Lens Focal Length (Rated) / (35mm Equiv.) | 7.2mm-28.8mm/Equivalent to 32-128mm on a 35mm camera | ||||||||||||||
| Aperture Range | F2.8 - F8, 10 steps in 1/3 EV increments | ||||||||||||||
| Optical zoom | 4x | ||||||||||||||
| Digital zoom | 7.6x | ||||||||||||||
| Lens Adapters Available | TL-FXE01 Tele (1.94x), WL-FZE01 Wide (0.76X), AR-FXE01 Ring Adapter | ||||||||||||||
| Focus | Mode: Auto Focus, Continuous, Manual focus AF system: TTL 64-zone contrast-type AF frame selection: AF (Center), AF (Multi), AF (Area) |
||||||||||||||
| Focusing Range | |||||||||||||||
| Normal | Approx. 60cm (2.0) ft. to infinity | ||||||||||||||
| Macro - Closeup | Approx. 7.5cm (3 in.) to 80cm (2.6 ft.) wide-angle | ||||||||||||||
| Viewfinder | Real-image optical viewfinder (77% Coverage) | ||||||||||||||
| Exposure Control | Auto / Manual /Programmed AE, Aperture or Shutter Priority AE, 4 Preprogrammed Scene Types (SP) Natural light, Portrait, Sports, Night | ||||||||||||||
| Light Metering (Photometery) | TTL 64-zone metering (Multi, Spot, Average) | ||||||||||||||
| Color Control Modes | Standard, Chrome, Black & White | ||||||||||||||
| Sensitivity | Auto / ISO equivalent to 80/100/200/400/800 | ||||||||||||||
| Shutter Release Control | Press half way to set focus, all the way to release the shutter | ||||||||||||||
| Shutter Speed | 15 sec. to 1/2000 sec. (shooting mode dependant) | ||||||||||||||
| White Balance | Automatic, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light), Custom | ||||||||||||||
| Flash Mode | Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro | ||||||||||||||
| LCD Monitor | 2.0-inch TFT (115 000 Pixels), approx. 100% coverage | ||||||||||||||
| LCD Low Light Gain-up Brightness Mode | Yes | ||||||||||||||
| Auto Rotation Playback Mode | Image rotation mode available | ||||||||||||||
| Camera Terminals | USB 2.0 hi-speed, 3 volt power-input socket, Video-out (NTSC/PAL) | ||||||||||||||
| Printing Interface | PictBridge, DPOF, and EXIF Print 2.2 Compatible | ||||||||||||||
| Power Source | Two AA NiMH batteries, two AA type alkaline batteries or Fujifilm AC-3VX AC adapter (optional) | ||||||||||||||
| Dimensions | 4.0"w x 2.5"h x 1.4"d | ||||||||||||||
| Weight | Approx. 7.1 oz (excluding batteries & xD-Picture Card) | ||||||||||||||
| Shutter Lag Time | 1/100 sec. (With AE/AF locked) | ||||||||||||||
| Continuous Shooting Modes | Top or Final-4 frame continuous shooting, Long-period shooting (up to 40 frames) | ||||||||||||||
| Frame to Frame Intervals | Max 1.5 frames/sec | ||||||||||||||
| Movie Recording |
640 x 480 pixels 30fps / 320x240 pixels 30fps 30 fps, AVI (Motion JPEG) with sound A series of continuous images can be recorded up to available recording time per media |
||||||||||||||
| Audio Recording Mode | 30 Sec Audio Voice Memo | ||||||||||||||
| Video Out | NTSC and PAL Switchable | ||||||||||||||
| Playback | Trimming, Image rotate, Automatic playback, Single/Multi frame playback, sorted by date | ||||||||||||||
| Histogram | Real time histogram mode | ||||||||||||||
| Memory Type | xD Picture Card | ||||||||||||||
| Other Features | Auto Bracketing, Self-timer: approx 2/10 sec., World Time, 7 Language menu interface, Tripod socket | ||||||||||||||
| Optional Accessories |
AC-3VX AC Adapter xD-Picture Card (16MB to 1GB) PCMCIA PC Card Adapter DPC-AD Compact Flash™ Card Adapter DPC-CF Image Memory Card Reader DPC-R1 XD-picture card USB Drive DPC-UD1 AR-FXE02 Lens Adapter Ring for WL-FXE01 and TL-FXE01 Lens WL-FXE01 Wide Lens Adapter (Requires AR-FXE02 Ring Adapter) TL-FXE01 Wide Lens Adapter (Requires AR-FXE02 Ring Adapter) Rechargeable Battery 2HR-3UF(2 x AA type Ni-MH) Fitted soft case SC-FXE01 |
||||||||||||||
| What's in the Box |
16MB xD-Picture Card (16MB) USB (mini-B) Cable A/V Cable Hand Strap 2 NiMH AA Batteries Battery Charger BC-NH02 CD-ROM FinePixViewer ImageMixer VCD2 LE for FinePix RAW FILE Converter LE User Manual |
||||||||||||||
| System Requirements |
Factory installed USB port IBM PC/AT compatible computer CPU Pentium, 200MHz or higher Windows® 98, 98SE, 2000Pro., Me, XP HE/Pro RAM of 256MB or more (Windows XP: 128MB or more) 450MB of free hard disk space CD-ROM drive Macintosh computer CPU of Power PC Mac OSX 10.2.8 to 10.3.7 RAM of 256MB or more 400MB of free hard disk space CD-ROM drive |

Stumble It!