Canon Optura 50 Camcorder Review
camcorderinfo.com Review the Canon Optura 50 Camcorder and they say-"The Optura 50 would make a strong contender for best camcorder in its price class (retail $799, street prices around $600), were it not for the absence of a few really useful features found on its big sister model, the Optura 60. Missing the the active accessory shoe, and the better zoom (10x down from 14x), the Optura 50 seems like a questionable better value at a hundred bucks less. While the Optura 50 is a a downgrade from the 60, it’s a still solid piece of work, so let’s take a closer look...."
Canon Optura 50 Features:
Canon Optura 50 Specs:
| Power Supply (rated) | 7.4 V DC |
| Power Consumption (While recording AF="ON") | 3.5 W (using viewfinder), 3.6 W (using LCD screen in normal brightness) |
| Television System | EIA standard (525 lines, 60 fields) NTSC color signal |
| Video Recording system | 2 rotary heads, helical scanning DV system (consumer digital VCR SD system), digital component recording |
| Audio Recording system | PCM digital sound: 16 bit (48 kHz/2 ch); 12 bit (32 kHz/4 ch) |
| Image Sensor | 1/3.4-inch CCD, approx.
2,200,000 pixels Effective pixels: tape approx. 1,230,000 pixels card approx. 2,000,000 pixels |
| Tape Format | Videocassettes bearing the "MiniDV" mark. |
| Tape Speed | SP: 0.74 ips (18.81 mm/s), LP: 0.49 ips (12.56 mm/s) |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80 min., LP: 120 min. |
| Maximum recording time | 2.5-inch. TFT color, approx.
123,000 pixels |
| Fast Forward/Rewind time | Approx. 2 min. 20 sec. (with a 60 min. cassette) |
| Lens | f=4.6-46 mm, f/1.8-2.8, 10x
power zoom 35mm equivalent: Tape: 4:3 recording: 47.8-478 mm 16:9 recording: 40.9-409 mm Card: 37.6-376 mm |
| Minimum Focusing Distance | 3.3 ft. (1 m); 0.39 in. (1 cm) on maximum wide angle |
| Minimum Illumination | 1.1 lx (using the Night mode) |
| Recommended Illumination | More than 100 lx |
| AF System | 34 mm |
| Viewfinder | 0.33-inch. TFT color, approx. 113,000 pixels |
| Microphone | Stereo electret condenser microphone |
| Number of Recording Pixels | Still image: 1632 x 1224, 1280 x
960, 640 x 480 pixels Movie: 320 x 240, 160 x 120 pixels, 15 frames/sec. |
| Image Format | Still image: JPEG (compression:
Super Fine, Fine, Normal) Movie: Video data: Motion JPEG, audio data: WAVE (monaural) |
| File Format | Design rule for Camera File system (DCF), Exif 2.2* compliant, DPOF compliant |
| DV Terminal | Special 4-pin connector (IEEE 1394 compliant) |
| Video Terminal | 1 Vp-p/75 ohms unbalanced |
| S-video Terminal | 1 Vp-p/75 ohms (Y signal), 0.286 Vp-p/75 ohms (C signal) |
| Audio Terminal | Audio output: -10 dBV (47 kohm
load)/3 kohms or less Audio input: -10 dBV/40 kohms or more |
| Microphone Terminal | 3.5 mm stereo mini-jack -57 dBV (with 600 ohm mic)/5 kohms or more -37 dBV (with 600 ohm mic)/5 kohms or more (MIC ATT ON) |
| Operating Temperature range | 32 - 104 ° F (0 - 40 °C) |
| Dimensions | 2.8 x 3.2 x 5.2 in. (70 x 82 x 133 mm) excluding protrusions |
| Weight (not including lens and battery pack) | 1.2 lb. (530 g) |

Stumble It!