BenQ Announces BenQ C500, C800 and X600 Digitial Cameras
BenQ showcased three new Ultra-Slim digital camera models. The models are X600, C500 and C800. Of these, the X600 is the smallest - in fact the world's smallet - 6 megapixel camera, with a 3x optical zoom (sporting Pentax's SMC lens) and a 2.5" LCD screen. The X600 also offers photo-editing functions such as resizing, rotation, color filter, etc., so you don't have to be in front of a PC for all these functions. At 1.6" thickness, it's the slimmest camera yet.
The 2.5" display was a good choice by BenQ. Previewing photos and selecting menu options should be as easy and comfortable as possible. Many of the new DCs now are concentrating on this aspect as well.
The C500 is the lightest 5 megapixel camera, while the C800 is an 8 megapixel one, also with 3x optical zoon. Both of them are reasonably priced as well, according to BenQ.
The C800 offers a 2.4" LCD, and comes with 32MB built-in memory (which is quite insufficient, of course). It features a burst mode allowing you to take 4 shots per snap, and a special printer mode for direct printing to a compatible printer.
The new BenQ DC C500 will be available on the market in October and the BenQ DC X600 and C800 will be launched in November.
More info is available at BenQ's website.
BenQ DC X600 Digital Camera Features Include:
BenQ DC C800 Digital Camera Features Include:
BenQ DC C500 Digital Camera Features Include:
BenQ DC C500 Digital Camera Specification:
| Brand | BenQ | |||||
| Type | DC C500 | |||||
| Resolution | 5.00 Mpixel | |||||
| Maximum resolution | 3072x2304 | |||||
| Minimum resolution | 640x480 | |||||
| Sensor size | 1/2.5-inch | |||||
| Sensor type | CCD | |||||
| Optical zoom | No | |||||
| Focal length multiplier | n/a | |||||
| Zoom wide (mm) | 37 | |||||
| Zoom tele (mm) | n/a | |||||
| Digital zoom | Yes | |||||
| Auto focus | No | |||||
| Manual focus | No | |||||
| Focus range (cm) | 100 | |||||
| Macro focus range (cm) | 60 | |||||
| Flash modes |
|
|||||
| ISO ratings | auto, 100, 200 | |||||
| Aperture priority | No | |||||
| Minimum aperture wide | unknown | |||||
| Maximum aperture wide | unknown | |||||
| Minimum aperture tele | n/a | |||||
| Maximum aperture tele | n/a | |||||
| Shutter priority | No | |||||
| Minimum shutter (sec) | 2 | |||||
| Maximum shutter (sec) | 1/2000 | |||||
| Sequence (fps) | unknown | |||||
| Built-in flash | Yes | |||||
| External flash | No | |||||
| External flash type | n/a | |||||
| Metering |
|
|||||
| Exposure compensation |
|
|||||
| White balance |
|
|||||
| Video function | Yes | |||||
| Video sound | Unknown | |||||
| Maximum video resolution | 320x240 | |||||
| Minimum video resolution | 160x120 | |||||
| Frames per second (fps) | 24 | |||||
| Voice recording | Unknown | |||||
| Optical viewfinder | No | |||||
| Electronic viewfinder | No | |||||
| LCD display | Yes | |||||
| LCD size | 1.7-inch | |||||
| LCD resolution (pixels) | 115,000 | |||||
| Self-timer | Yes | |||||
| USB | USB 2.0 | |||||
| Video out | No | |||||
| Firewire | No | |||||
| Bluetooth | No | |||||
| File format |
|
|||||
| Energy |
|
|||||
| Weight | 80g. | |||||
| Sizes (mm) | 89.5x66x24 |

Stumble It!