« Samsung A50 Digital Camera Released By Samsung | Main | Samsung A55W Digital Camera Released By Samsung »
i-mate PDA2 (XDAIIi) Specifications
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Available |
| Size | Dimensions | 130 x 69 x 19 mm |
|---|---|---|
| Weight | 190 g |
| Display | Type | TFT Touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | - MMC/SDIO | |
| - Intel Xscale PXA272 520MHz processor - 128 MB SDRAM - 64 MB ROM |
| Features | OS | Microsoft Windows Mobile 2003 SE |
|---|---|---|
| GPRS | Class 10 (4+1/3+2 slots) | |
| Data speed | 32 - 48 kbps | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Clock | Yes | |
| Alarm | Yes | |
| Infrared port | Yes | |
| Games | ||
| Colors | ||
| Camera | 1.3 MP, 1280x960 pixels, video | |
| - Bluetooth - WiFi 802.11b - Pocket Office(Word, Excel, Outlook) - Java - MP3/MPEG4 player - WAP 2.0 - xHTML browser - PDF, PPT viewer - Voice memo - USB port - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h 30 min |