Ricoh Aficio 2020D Multifunction
Ricoh announced the new Aficio 2020D Multifunction printer that allows you to not only print, but scan, copy and fax documents. The 2020D is capable of printing up to 21 pages per minute.
The Aficio 2020D, designed to replace the older 2018D model, dedicatedly streamlines all aspects of your document processing needs starting from input to management and finally output. It is easy to configure the 2020D to your network. With the Scan-To-Email functionality users can send a soft-copy of the document directly to another user's inbox, saving a lot of time.
Capable of handling 1,600 sheets of paper, the 2020D is ideal for a small office. You can also use the faxing feature to send/receive faxes with it. With the addition of Internet Fax option, you can enjoy several cost benefits by faxing over the net.
Priced at US $3,350, more information about the Ricoh 2020D is available from Ricoh's website.
Ricoh Aficio 2020D Multifunction Features Include:
Ricoh Aficio 2020D Multifunction Specifications:
| General Specification | |
| Configuration | Desktop, stationary platen |
| Power Source | 220/240 V, 50/60 Hz |
| Power Consumption | Less than 1.28 kW |
| Dimensions | 587W x 568D x 558H mm |
| Weight | Less than 47 kg |
| Paper Size/Weight | Standard Tray: A5 - A3 / 60 - 90 gsm Bypass Tray: A6 - A3 / 52 - 162 gsm Duplex Tray: A5 - A3 / 64 - 90 gsm |
| Input Paper Capacity | Standard: 2 x 250 sheets Bypass: 100 sheets Max.: 1,600 sheets |
| Output Paper Capacity | 250 sheets (internal tray) |
| Copier Specification | |
| Copying Process | Twin beam scanning and electro photographic printing |
| Resolution | 600 dpi |
| Memory Capacity | 16 MB standard |
| Continuous Copy/Duplex Speed | 20 cpm |
| Warm-up Time | Less than 15 seconds |
| First Copy Speed | 6.5 seconds |
| Multiple Copying | Up to 99 |
| Zoom | 50% - 200% in 1% increments |
| Paper size | A5 - A3 |
| ARDF | Original Size: A5 - A3 Original Weight: 52 - 105 g/m2 Original Capacity: 50 sheets |
| Fax Specification | |
| Circuit: | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3 |
| Resolution: | 200 x 100/200/400 dpi |
| Modem Speed | 33.6 Kbps max |
| Compression Method | MH, MR, MMR, JBIG |










