Lexmark X8350 All-in-One Printer
Lexmark announced the X8350 Office All-In-One Plus Photo printer solution targeting the SOHO market. The X8350 sports a 2.4" LCD and slots for memory cards, allowing you to print directly from a digital camera. This has been a common theme with all-in-one printers for a long time.
You can also scan, copy and fax documents with the X8350 printer. With speeds of 25ppm for printing in black and 19ppm for color documents, it is a versatile printer in a highly affordable package. Productivity Suite Software bundled with the printer allows you to manage documents easily for printing, apart from transforming hard-copy documents to editable text on the computer.
Direct printing from various sources is also possible, thanks to the inclusion of memory card slots and another slot for a USB flash drive (personally, I prefer the latter more - I intend to modify the images on the computer before taking prints).
An interesting feature of the X8350 is that you can re-touch the images on the printer itself, to do things like red-eye reduction, add sepia toning effects, cropping, etc.
Priced at US $199, the Lexmark X8350 is available from January 2006 online at Lexmark's store.
Lexmark X8350 Printer Specifications:
| Print Technology | Thermal Inkjet |
| Color Technology | 4 Color Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Color Photo Printing |
| UNSPSC Code | 43.21.21.10 |
| Scan Technology | CIS / CCD Hybrid |
| Function | Color Copying Color Printing Color Scanning Faxing |
| Maximum Print Speed (Draft, Black) | Up to 25 ppm |
| Maximum Print Speed (Draft, Color) | Up to 19 ppm |
| Maximum Print Speed (Normal, Black) | Up to 13 ppm |
| Maximum Print Speed (Normal, Color) | Up to 5 ppm |
| Maximum Copy Speed (Draft, Black) | Up to 25 cpm |
| Maximum Copy Speed (Draft, Color) | Up to 16 cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Color | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19200 x 19200 dpi |
| Scan Resolution, Optical | 1200 x 2400 dpi |
| Operating Systems Supported | Microsoft Windows 2000 (all versions) Microsoft Windows 98 (All versions) Microsoft Windows Me Microsoft Windows XP (All versions) |
| Copy/Fax/Scan (ADF) Input Paper Sizes | A4 Legal Letter |
| Copy/Fax/Scan (ADF) Paper Input Capacity | Up to 50 pages 20 lb or 75 gsm bond |
| Print (ASF) Paper Input Capacity (Maximum) | 100 pages 20 lb or 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Photo Paper |
| Media Sizes Supported | 10 Envelope (4.125" x 9.5" or 105mm x 241mm) 7 3/4 Envelope (3.875" x 7.5" or 98mm x 191mm) 9 Envelope (3.875" x 8.9" or 98mm x 225mm) A4 (8.27" x 11.7" or 210mm x 297mm) A5 (5.83" x 8.27" or 148mm x 210mm) B5 Envelope (6.93" x 9.84" or 176mm x 250mm) C5 Envelope (6.38" x 9.02" or 162mm x 229mm) DL Envelope (4.33" x 8.66" or 110mm x 220mm) 6 3/4 Envelope (3.25" x 6.5" or 83mm x 165mm) A2 Baronial (111mm x 146mm) A6 Card (105mm x 148mm) B5 (182mm x 257mm) C6 Envelope (114mm x 162mm) Custom (Up to 8.5" x 17" or 216mm x 432mm) Hagaki Card (100mm x 148mm) Index Card (3" x 5") Executive (7.25" x 10.5" or 184mm x 267mm) Legal (8.5" x 14" or 216mm x 355mm) Letter (8.5" x 11" or 216mm x 279mm) 4" x 6" Photo or Post Card Statement (5.5" x 8.5" or 140mm x 216mm) L (3.5" x 5" or 89mm x 127mm) 2L (5" x 7" or 127mm x 178mm) Chokei 3 (120mm x 235mm) Chokei 4 (90mm x 205mm) Chokei 40 (90mm x 225mm) Kakugata 3 (216mm x 277mm) Kakugata 4 (197mm x 267mm) Kakugata 5 (190mm x 240mm) Kakugata 6 (162mm x 229mm) 5" x 7" Photo 130mm x 180 mm 100mm x 150mm |
| Borderless Printing Media Sizes | Photo (4" x 6") A4 (8.27" x 11.7" or 210mm x 297mm) Letter (8.5" x 11" or 216mm x 279mm) A6 (4.13" x 5.83" or 105mm x 148mm) Hagaki Card (100mm x 148mm) L (3.5" x 5" or 89mm x 127mm) 2L (5" x 7" or 127mm x 178mm) A5 (5.83" x 8.27" or 148mm x 210mm) Photo (5" x 7") Legal (8.5" x 14" or 216mm x 356mm) 3.5" x 5" or 89mm x 127mm 100mm x 150mm 130mm x 180mm B5 (182mm x 257mm) |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified USB Direct interface on Operator Panel PictBridge Certified Port |
| Optional Network Ports | Lexmark N4000e for Ethernet 10/100Base TX (Print and Scan) Lexmark N4050e 802.11g Wireless Print Server (Print and Scan) |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II SmartMedia Card Sony Memory Stick, Memory Stick Pro Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive 4 Built-in Card Readers xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card with an adapter Sony Memory Stick Duo Pro (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 355 mm |
| Scan Area, Maximum | 8.5 x 14 inches |
| Modem Speed | 33.6 Kbps |
| Size (mm - H x W x D) | 254 x 448 x 379 mm |
| Size (" - H x W x D) | 10.0 x 17.6 x 14.9 " |
| Weight (lbs) | 16.4 lbs. |
| Weight (kg) | 7.44 kg |
| Packaged Size (mm - H x W x D) | 472.4 x 538.5 x 327.7 mm |
| Packaged Size (" - H x W x D) | 18.6 x 21.2 x 12.9 " |
| Packaged Weight (kg) | 9.5 kg |
| Packaged Weight (lbs) | 21 lbs. |
| Size, Trays Extended (" - H x W x D) | 15.5 x 17.6 x 21.6 " |
| Size, Trays Extended (mm - H x W x D) | 394 x 448 x 548.6 mm |
| Print Noise Level, Operating | 53 dBA |
| Scan Noise Level, Operating | 44 dBA |
| Copy Noise Level, Operating | 44 dBA |
| Product Warranty | One Year Exchange |
| Product Certifications | Energy Star, FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 5,000 Pages per month |











