<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Palm and Sprint Sold 50,000 Pre Units in First Weekend</title>
	<atom:link href="http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/</link>
	<description>All The Latest Cell Phone, Gadget and Tech News</description>
	<pubDate>Tue, 24 Nov 2009 17:46:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: PDA, iphone, iPAQ and mobile phone</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30589</link>
		<dc:creator>PDA, iphone, iPAQ and mobile phone</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30589</guid>
		<description>[...] &#8220;Palm and Sprint managed to sell about 50,000 Pre units in the opening weekend according to JPMorgan. What do you think about the number? Were you expecting a larger amount of sold Pres?Palm and Sprint haven?t confirmed anything just yet but we expect them to tell us more about their first weekend performance. Can it be compared to the first-gen iPhone?s first weekend sales? It surely can?t be compared with the first weekend sales of the iPhone 3G. AT&#38;T and Apple sold about 1,000,000 iPhone 3Gs last year in the opening weekend which is quite a performance. Will Apple steal potential Pre buyers with the new iPhone that is about to be unveiled? We?ll be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Palm and Sprint managed to sell about 50,000 Pre units in the opening weekend according to JPMorgan. What do you think about the number? Were you expecting a larger amount of sold Pres?Palm and Sprint haven?t confirmed anything just yet but we expect them to tell us more about their first weekend performance. Can it be compared to the first-gen iPhone?s first weekend sales? It surely can?t be compared with the first weekend sales of the iPhone 3G. AT&amp;T and Apple sold about 1,000,000 iPhone 3Gs last year in the opening weekend which is quite a performance. Will Apple steal potential Pre buyers with the new iPhone that is about to be unveiled? We?ll be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm and Sprint Sold 50,000 Pre Units in First Weekend &#124; Focus News Mobile</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30225</link>
		<dc:creator>Palm and Sprint Sold 50,000 Pre Units in First Weekend &#124; Focus News Mobile</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30225</guid>
		<description>[...] Well be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Well be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30212</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30212</guid>
		<description>Here's my question: why can't Microsoft and Google understand the importance of beautiful fonts in computing? Apple and Palm nail this - Google and Microsoft's interface fonts look antiquated and amateurish in comparison.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my question: why can&#8217;t Microsoft and Google understand the importance of beautiful fonts in computing? Apple and Palm nail this - Google and Microsoft&#8217;s interface fonts look antiquated and amateurish in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm and Sprint Sold 50,000 Pre Units in First Weekend &#124; mobilecity.co.nz</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30210</link>
		<dc:creator>Palm and Sprint Sold 50,000 Pre Units in First Weekend &#124; mobilecity.co.nz</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30210</guid>
		<description>[...] &#8220;Palm and Sprint managed to sell about 50,000 Pre units in the opening weekend according to JPMorgan. What do you think about the number? Were you expecting a larger amount of sold Pres?Palm and Sprint havent confirmed anything just yet but we expect them to tell us more about their first weekend performance. Can it be compared to the first-gen iPhones first weekend sales? It surely cant be compared with the first weekend sales of the iPhone 3G. AT&#38;T and Apple sold about 1,000,000 iPhone 3Gs last year in the opening weekend which is quite a performance. Will Apple steal potential Pre buyers with the new iPhone that is about to be unveiled? Well be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Palm and Sprint managed to sell about 50,000 Pre units in the opening weekend according to JPMorgan. What do you think about the number? Were you expecting a larger amount of sold Pres?Palm and Sprint havent confirmed anything just yet but we expect them to tell us more about their first weekend performance. Can it be compared to the first-gen iPhones first weekend sales? It surely cant be compared with the first weekend sales of the iPhone 3G. AT&amp;T and Apple sold about 1,000,000 iPhone 3Gs last year in the opening weekend which is quite a performance. Will Apple steal potential Pre buyers with the new iPhone that is about to be unveiled? Well be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: With Apple&#8217;s new iPhone, is smartphone race down to two? &#124; csmonitor.com</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30171</link>
		<dc:creator>With Apple&#8217;s new iPhone, is smartphone race down to two? &#124; csmonitor.com</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30171</guid>
		<description>[...] one estimate, the Pre sold 50,000 units this past weekend. But Apple sold 1 million iPhone3Gs in its opening weekend last [...]</description>
		<content:encoded><![CDATA[<p>[...] one estimate, the Pre sold 50,000 units this past weekend. But Apple sold 1 million iPhone3Gs in its opening weekend last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprint Announces Record Sales for the First Pre Weekend - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30161</link>
		<dc:creator>Sprint Announces Record Sales for the First Pre Weekend - Specs, reviews and prices.</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30161</guid>
		<description>[...] we have already told you how JPMorgan estimated that Palm and Sprint have sold about 50,000 Pre units, none of the parties involved offered the actual number. Sprint has a press release [...]</description>
		<content:encoded><![CDATA[<p>[...] we have already told you how JPMorgan estimated that Palm and Sprint have sold about 50,000 Pre units, none of the parties involved offered the actual number. Sprint has a press release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm and Sprint Sold 50,000 Pre Units in First Weekend &#124; GadgetPaper.com, Daily Gadgets, Mobile Phones, Computers, Laptop, Electronics, MP3 Player, GPS, Video Player, and Related Technology News</title>
		<link>http://www.mobilewhack.com/palm-and-sprint-sold-50000-pre-units-in-first-weekend/#comment-30116</link>
		<dc:creator>Palm and Sprint Sold 50,000 Pre Units in First Weekend &#124; GadgetPaper.com, Daily Gadgets, Mobile Phones, Computers, Laptop, Electronics, MP3 Player, GPS, Video Player, and Related Technology News</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=32214#comment-30116</guid>
		<description>[...] &#8220;Palm and Sprint managed to sell about 50,000 Pre units in the opening weekend according to JPMorgan. What do you think about the number? Were you expecting a larger amount of sold Pres?Palm and Sprint haven?t confirmed anything just yet but we expect them to tell us more about their first weekend performance. Can it be compared to the first-gen iPhone?s first weekend sales? It surely can?t be compared with the first weekend sales of the iPhone 3G. AT&#38;T and Apple sold about 1,000,000 iPhone 3Gs last year in the opening weekend which is quite a performance. Will Apple steal potential Pre buyers with the new iPhone that is about to be unveiled? We?ll be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Palm and Sprint managed to sell about 50,000 Pre units in the opening weekend according to JPMorgan. What do you think about the number? Were you expecting a larger amount of sold Pres?Palm and Sprint haven?t confirmed anything just yet but we expect them to tell us more about their first weekend performance. Can it be compared to the first-gen iPhone?s first weekend sales? It surely can?t be compared with the first weekend sales of the iPhone 3G. AT&amp;T and Apple sold about 1,000,000 iPhone 3Gs last year in the opening weekend which is quite a performance. Will Apple steal potential Pre buyers with the new iPhone that is about to be unveiled? We?ll be monitoring closely the battle between Apple and Palm in the following weeks.&#8221; via mobilewhack.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
