<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nokia to Talk Music on March 11</title>
	<atom:link href="http://www.mobilewhack.com/nokia-to-talk-music-on-march-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewhack.com/nokia-to-talk-music-on-march-11/</link>
	<description>All The Latest Cell Phone, Gadget and Tech News</description>
	<pubDate>Wed, 25 Nov 2009 21:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Apple and RIM Increase Market Share; Nokia Loses - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/nokia-to-talk-music-on-march-11/#comment-20005</link>
		<dc:creator>Apple and RIM Increase Market Share; Nokia Loses - Specs, reviews and prices.</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27001#comment-20005</guid>
		<description>[...] Nokia won&#8217;t be dethroned soon but cell phone makers like Apple and RIM are chewing their up the mobile phones food chain. Nokia&#8217;s smartphone sales dropped in Q4 from 50.9% to 40.8% or 15.6 million units. RIM increased its share from 10.9% to 19.5% or 7.4 million units. Apple has doubled its market share too from 5.2% to 10.7% or 4.1 million units. On the other hand, out of all handsets sold, just 12% represent smartphones. Overall this must mean that Nokia is still sitting on a large chunk of the global cell phone market share. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nokia won&#8217;t be dethroned soon but cell phone makers like Apple and RIM are chewing their up the mobile phones food chain. Nokia&#8217;s smartphone sales dropped in Q4 from 50.9% to 40.8% or 15.6 million units. RIM increased its share from 10.9% to 19.5% or 7.4 million units. Apple has doubled its market share too from 5.2% to 10.7% or 4.1 million units. On the other hand, out of all handsets sold, just 12% represent smartphones. Overall this must mean that Nokia is still sitting on a large chunk of the global cell phone market share. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Clicks</title>
		<link>http://www.mobilewhack.com/nokia-to-talk-music-on-march-11/#comment-19554</link>
		<dc:creator>Quick Clicks</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=27001#comment-19554</guid>
		<description>[...] RemoteNokia to Talk Music on March 11Flip Video Ultra Underwater CaseTurning Point: Fall of Liberty Game Review–A Great Story Was Never [...]</description>
		<content:encoded><![CDATA[<p>[...] RemoteNokia to Talk Music on March 11Flip Video Ultra Underwater CaseTurning Point: Fall of Liberty Game Review–A Great Story Was Never [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
