Sony KDS-R60XBR1 Grand WEGA SXRD Rear Projection HDTV
Sony have recently announced the Sony KDS-R60XBR1 Grand WEGA SXRD Rear Projection HDTV, it is a 60" Rear Projection HDTV that is the perfect addition to your living room.
It's Main features Include:
SXRD technology which employs three Silicon X-tal Reflective Display panels, which aid in the response time of image changes and movement.
*Twin View®, technology which allows you to watch two programs side by side with the ability to zoom in on one picture and listen to the program in the selected window.
*BN Smoother which reduces Reduces the block noise caused by digital video encoding and decoding process.
*Advanced Iris shutter that works automatically to open and close according to the incoming signal level to create brighter whites and better contrast in dark scenes.
Sony KDS-R60XBR1 Specifications:
| General Features: | Channel Fix ID1 Detection |
| Video | |
| Native Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:9 |
| Viewing Angle: | 60 degrees |
| Tuner: | ATSC/8VSB |
| Video Features | |
| WEGA Engine™: | WEGA Engine™ HD |
| DRC® MultiFunction Circuitry: | DRC-MF v2 |
| CineMotion® Reverse: | 3:2 Pulldown Technology |
| Cinema Black Pro™: | Iris Control and Advanced Iris |
| Comb Filter: | 3D Digital |
| Game Mode: | Yes |
| Convenience Features | |
| WEGA GATE™: | Easy User Interface |
| Freeze Memo™ Screen Freeze: | Picture and Picture (PAP) |
| Caption Vision: | Closed Caption (Analog / Digital) |
| Favorite Channel: | Yes |
| Channel Label: | Yes |
| Channel: | Skip/Add |
| Speed Surf™ Channel Selection: | With Speed Surf™ Channel Selection |
| Channel Jump: | Yes |
| Info Banner: | Yes |
| Parental Control (V-Chip): | Yes |
| Clock: | with ON/OFF Timer |
| Sleep Timer: | 15/30/45/60/90/OFF |
| Audio Features | |
| Digital Amplifier: | S-Master™ Digital Amplifier |
| Dolby Digital®: | Yes |
| SRS®: | TruSurround |
| MTS Stereo Decoder: | Auto SAP |
| Audio | |
| Steady Sound®: | Automatic Volume Control |
| Dolby Digital® Output: | Optical |
| Inputs and Outputs | |
| RF Connection Input(s): | 2 (2 Rear) |
| CableCARD™ Slot : | Yes |
| Composite Video Input(s): | 3 (1 Front / 2 Rear) |
| S-Video Input(s): | 3 (1 Front / 2 Rear) Auto Detect on Video 1 only |
| Component Video (Y/Pb/Pr ) Input(s): | 2 (2 Rear) |
| Audio In: | 5 (1 Front / 4 Rear)- Variable/Fixed |
| Analog Audio Output(s): | 1 (1 Rear) |
| PC Input(s): | 1 (1 Rear) |
| Digital Input(s): | i.LINK 3 (3 Rear) |
| HDMI™ Connection(s): | 1 (1 Rear) with Audio Inputs |
| Memory Stick® Media Slot: | 1 (1 Rear) |
| Control-S Input(s): | 1 (1 Rear) |
| Control-S Output(s): | 1 (1 Rear) |
| Weight : | 112 lbs. 7 oz. (43 kg.) |
| Dimensions (WxHxD): | 66" x 39 3/4" x 20 1/4" (1,674 x 1,009 x 514 mm) |
| Supplied Accessories | RM-Y914 Remote Control Batteries (AAA x2) Quick Start Guide |










