Pioneer Elite VSX-74TXVi Home Theater Receiver
Pioneer have just announced the new Pioneer Elite VSX-74TXVi Home Entertainment Receiver, it features built in music options for iPods and XM Satellite Radios. It also has a automatic room-tuning feature that processes the sound quality, so that sound penetrates every corner of a home theater room, for a maximum cinema like experience.
Pioneer's new receiver can connect up to 18 products including game systems, DVD players, satellite and cable boxes, iPod digital music players and XM Satellite Radio Connect and Play antennas. The remote control allows the user to simply select the source they want to hear easily.
The Pioneer VSX-74TXVi is available now at an estimated market price of $1,500. www.pioneerelectronics.com.
-- XM Ready - As millions of people have already learned, XM Satellite Radio offers more than 100 channels of original music programming, sports, news and entertainment. Now, with an XM Connect and Play(TM) antenna and a monthly subscription, the same great programming can be enjoyed through a home entertainment center. The XM antenna is connected to either of Pioneer's new Elite receivers. The remote control for the receiver is then used to scroll through and select among the many available XM channels.
-- iPod - The world's most popular digital music player with over 21 million sold. Connect iPod directly to the receiver to enjoy music through a home theater sound system. This transforms a primarily personal music player into something that can be enjoyed throughout the home. Instead of using the Click Wheel on the iPod, the remote control on the receiver is used to navigate through playlists, songs, artists and genres. The information can be viewed from a scrolling 14-character display on the receiver or from a full display on the TV.
Pioneer Elite VSX-74TXVi Specification:
| Power | ||
| Power Amplifier Design | New Direct Energy Bipolar | |
| Surround Power | 140 W x 7 (20HZ - 20kHZ @ 8 ohm, 0.09% THD) | |
| Stereo Power | 140 W x 2 (20HZ - 20kHZ @ 8 ohm, 0.09% THD) | |
| Digital Decoding & Processing | ||
| Digital Engine | Sharc-EX + 48 Bit Motorola | |
| Dolby Digital 5.1 | Yes | |
| Dolby Digital EX | Yes | |
| DTS 5.1 | Yes | |
| DTS-ES Discrete 6.1 | Yes | |
| DTS 96/24 | Yes | |
| DTS NEO 6 | Yes | |
| Pro-Logic II | DPL IIx | |
| Windows Media Audio 9 - Professional | Yes | |
| THX | Yes (Select 2) | |
| Air Studios Tuning | Yes | |
| Surround EX | Yes | |
| Pioneer Original Surround Modes | Advanced Surround 6 Movie / 7 Music | |
| Virtual Surround Back | Yes | |
| Midnight Listening | Yes | |
| Loudness | Yes | |
| MCACC | Yes | |
| Speaker Configuration | Yes | |
| Speaker Size | Yes | |
| Speaker Level | Yes | |
| Speaker Distance | Yes | |
| Acoustic Equalization | 9 - Band | |
| Advanced MCACC | New | |
| Phase Control | Yes | |
| Standing Wave Control | Yes | |
| Room Acoustic Status 3-D Display via PC | Yes (Pre & Post Calibration) | |
| Analog to Digital Conversion | 96 kHz / 24-Bit | |
| Digital Analog Conversion (DAC) | Burr Brown DSD1791DBR - 192 kHz / 24-Bit | |
| Connectivity | ||
| i-Link | Yes w/DSD Direct | |
| Ready for iPod | Yes | |
| XM Ready | Yes | |
| USB PC Input | Yes | |
| Analog Audio Inputs | 10 | |
| Analog Audio Outputs | 3 | |
| Digital Inputs | 7 | |
| Optical In | 5 (Includes 1 Front Input) | |
| Coaxial In | 2 | |
| Optical Digital Output | 1 | |
| Multi-Channel Input | 8 Channel | |
| Audio Pre-Output | 8 Channel | |
| Composite Video Input | 7 | |
| Composite Video Output | 3 | |
| S-Video Input | 5 | |
| S-Video Output | 3 | |
| Component Video Input | 3 | |
| Component Video Output | 1 | |
| Video Conversion | Yes - To HDMI | |
| Video Adjustments | Yes | |
| Video Signal Select | Yes | |
| Component Video Frequency Response | 100 MHz | |
| HDMI Inputs | 2 (HDMI connection may not allow transmission of copyright protected material depending on the capability of the signal source) | |
| HDMI Output | 1 | |
| Headphone Output | Yes | |
| Multi-Room and Source Output | 3 Zone - Main, 1 A/V, 1 Digital Audio | |
| 12 Volt Trigger | Yes x 2 | |
| Front A/V Inputs | Yes | |
| IR IN/Out | Yes | |
| RS-232C | Yes | |
| AC Outlet | Yes | |
| System Remote Control Port | Yes SR+ | |
| SP Terminal Type | Banana | |
| Speaker A/B | A/B, A+B | |
| Adjustable Speaker Configuration | Yes (2nd Zone /SB Channel / MR&MS | |
| Convenience | ||
| On-Screen Display | Yes (HDMI OSD 480i only) | |
| Dot Matrix Display | Yes | |
| Remote Type | LCD | |
| Pre-programmed | Yes | |
| Learning | Yes | |
| Macro Commands | Yes | |
| Construction | ||
| Front Panel | Aluminum | |
| Transformer Stabilizer | Yes | |
| Direct Construction | Yes | |
| Warranty | ||
| Terms | 2 years parts and labor | |
| Dimensions | ||
| Width x Height x Depth | 16 9/16 x 7 3/8 x 18 3/16 | |
| Weight | 35.3 lbs | |











