Optoma H78DC3 Home Theater Projector
At CEDIA 2005 Optoma Introduced the Optoma H78DC3 Projector, it features a DarkChip3 DLP chipset that projects higher brightness and deeper black levels in images, it also features a 5X speed, 8-segment Dark Video Enhancement (DVE) color wheel and a 4000:1 contrast ratio to deliver subtle color details.
The Optoma H78DC3 home theater projector is now available for $3,999 (MSRP). Optoma.com.
The Optoma H78DC3 home theater projector uses DarkChip3 DLP technology to assist in projecting higher brightness and deeper black levels; the H78DC3 is able to do this because the mirrors are placed closer together than in previous DMD chips. Offering remarkable display capabilities, the H78DC3 is a native 16:9 HDTV projector that features vertical lens shift control to adjust the vertical position of the projected picture.
With a 5x speed and proprietary 8-segment DVE color wheel, the Optoma H78DC3 can produce superior dark scenes. The improved processing of color allows the projector to deliver vibrant bright scenes and further enhance darks for extraordinary video performance.
Optoma H78DC3 Home Theater Projector Specification:
| MSRP (USD) : | $ 3,999 | ||
| Brightness (Lumens) : | 800 ANSI | ||
|
** | ||
| Full On/Off: | 4000:1 | ||
| Weight: | 7.5 kg | ||
| Size (cm) (HxWxD) : | 13.5 x 42.9 x 30.5 | ||
| Throw Dist (m) : | 1.1 - 10.0 | ||
| Image Size (cm) : | 61.0 - 716.3 | ||
|
Power | ||
| Zoom: | Power, 1.35:1 | ||
| Optional Lenses: | No | ||
| Digital Zoom: | ** | ||
| Keystone Correction: | Digital | ||
| Lens Shift: | Yes | ||
|
1080i, 720p, 576p 576i |
||
| EDTV/480p: | Yes | ||
| SDTV/480i: | Yes | ||
| Component Video: | Yes | ||
| Video: | Yes | ||
| Digital Input: | DVI-I (HDCP) | ||
| Personal Computers: | Yes | ||
|
No | ||
| Wireless: | No | ||
| Warranty: | 2 Years | ||
|
250W UHP | ||
| Life: | 2000 hours | ||
| Quantity: | 1 | ||
|
0.8" DLP (1) | ||
| Color Wheel Segs: | 8 | ||
| Color Wheel Speed: | 5x | ||
| Native: | 1280x720 Pixels | ||
| Maximum: | 1600x1200 Pixels | ||
| Aspect Ratio: | 16:9 (WXGA) | ||
| Performance: | |||
| H-Sync Range: | 15.0 - 100.0kHz | ||
| V-Sync Range: | 43 - 85Hz | ||
| Pixel Clock: | ** | ||
| Speakers: | ** | ||
| Max Power: | 320W | ||
| Voltage: | 90V - 264V | ||
| FCC Class: | B | ||
| Audible Noise: | 26.0 dB | ||
| Eco-Mode: | 25.0 dB | ||
| Special: | ** | ||
| Status: | Shipping | ||
| First Ship: | May 2005 |










