IBM ThinkVision L191p LCD Monitor Review
Today we take a closer look at the IBM ThinkVision L191p LCD Monitor, we hope you find this information useful.
IBM ThinkVision L191p LCD Monitor Features Include:
IBM ThinkVision L191p LCD Monitor Pro Reviews:
IBM ThinkVision L191p LCD Monitor Specifications:
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 19" |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 5:4 (Regular) |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m |
| Response Time | 20 ms |
| Dot Pitch | .294 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
| Technical Features | |
| Form Factor | Desktop |
| Digital Video Input Standard | DVI-D |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 1152 x 864 • 640 x 350 |
| Synchronization Range - Vertical | 55 - 76 Hz |
| Synchronization Range - Horizontal | 31 - 61 kHz |
| Max. Viewing Angle - Horizontal | 89 |
| Max. Viewing Angle - Vertical | 89 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | CE • CSA • FCC Class B • ISO 13406-2 (Pixel defect guidelines) • MPR-II • MPR-III • TCO-99 • TUV-GS • UL • VCCI • CB • NEMKO • SEMKO • DEMKO • FIMKO • GOST-R • SASO • PCBC • BSMI • CCC |
| Dimensions | |
| Width | 16.06 in. |
| Depth | 9.33 in. |
| Height | 17.99 in. |
| Weight | 15.65 lb. |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| Power Consumption | 40 watts |
| User Controls | Brightness • Contrast • Color • Language • OSD Controls • Factory Reset • Auto Image Adjust • Input Select • Information • Position • Clock phase |
| Other Features | Slim Bezel (Thin Frame) • VESA External Mounting |
| Exterior Color | Black |
| Platform | PC |
| Release Date | 11 November, 2004 |










