<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3D Software Enables People Tracking in Buildings?</title>
	<atom:link href="http://www.mobilewhack.com/3d-software-enables-people-tracking-in-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewhack.com/3d-software-enables-people-tracking-in-buildings/</link>
	<description>All The Latest Cell Phone, Gadget and Tech News</description>
	<pubDate>Tue, 24 Nov 2009 06:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: HTC Announces HTC Touch Pro2 - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/3d-software-enables-people-tracking-in-buildings/#comment-17991</link>
		<dc:creator>HTC Announces HTC Touch Pro2 - Specs, reviews and prices.</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=24991#comment-17991</guid>
		<description>[...] 3.2-inch high resolution widescreen VGA display, a new touch sensitive zoom bar and HTC TouchFlo 3D experience. HTC says that Diamond 2 will also get the company&#8217;s new Push Internet technology [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.2-inch high resolution widescreen VGA display, a new touch sensitive zoom bar and HTC TouchFlo 3D experience. HTC says that Diamond 2 will also get the company&#8217;s new Push Internet technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Localización en interiores por TV &#171; Ami - Inteligencia Ambiental</title>
		<link>http://www.mobilewhack.com/3d-software-enables-people-tracking-in-buildings/#comment-17785</link>
		<dc:creator>Localización en interiores por TV &#171; Ami - Inteligencia Ambiental</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=24991#comment-17785</guid>
		<description>[...] parecer los resultados serían similares a los del BEAM 3D, pero su implementación sería más sencilla al no suponer un sensor en cada edificio. Existe en [...]</description>
		<content:encoded><![CDATA[<p>[...] parecer los resultados serían similares a los del BEAM 3D, pero su implementación sería más sencilla al no suponer un sensor en cada edificio. Existe en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MITS Engineering College</title>
		<link>http://www.mobilewhack.com/3d-software-enables-people-tracking-in-buildings/#comment-17258</link>
		<dc:creator>MITS Engineering College</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=24991#comment-17258</guid>
		<description>Want to learn MTech, BTech, MSc in Computer Science, Biotechnology, Bio Informatics, BCA, BSc. Here is 
&lt;a href="http://www.mitscollege.ac.in" rel="nofollow"&gt;MITS Engineering College&lt;/a&gt;, the best institute situated in Rayagada, orissa,India</description>
		<content:encoded><![CDATA[<p>Want to learn MTech, BTech, MSc in Computer Science, Biotechnology, Bio Informatics, BCA, BSc. Here is<br />
<a href="http://www.mitscollege.ac.in" rel="nofollow">MITS Engineering College</a>, the best institute situated in Rayagada, orissa,India</p>
]]></content:encoded>
	</item>
</channel>
</rss>
