<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 Million Apple iPhones Sold Already?</title>
	<atom:link href="http://www.mobilewhack.com/10-million-apple-iphones-sold-already/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewhack.com/10-million-apple-iphones-sold-already/</link>
	<description>All The Latest Cell Phone and Mobile Electronics News</description>
	<pubDate>Tue, 06 Jan 2009 05:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Apple to Sell iPhone at $99? - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/10-million-apple-iphones-sold-already/#comment-7394</link>
		<dc:creator>Apple to Sell iPhone at $99? - Specs, reviews and prices.</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=17887#comment-7394</guid>
		<description>[...] a factor for dropping the iPhone&#8217;s price below the current $199 entry price. Apple sold 6.9 million iPhones worldwide and a third of those have landed in the USA only. That leaves lots of room fore more [...]</description>
		<content:encoded><![CDATA[<p>[...] a factor for dropping the iPhone&#8217;s price below the current $199 entry price. Apple sold 6.9 million iPhones worldwide and a third of those have landed in the USA only. That leaves lots of room fore more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Brags About iPhone 3G and Mac Sales in Financial Q4 - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/10-million-apple-iphones-sold-already/#comment-6820</link>
		<dc:creator>Apple Brags About iPhone 3G and Mac Sales in Financial Q4 - Specs, reviews and prices.</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=17887#comment-6820</guid>
		<description>[...] take a look at the numbers. In Q4 Apple sold 6.9 million iPhone 3G which is more of the total 6.1 million iPhone first-gen sold in the previous quarters. RIM&#8217;s sales this quarter have been surpassed [...]</description>
		<content:encoded><![CDATA[<p>[...] take a look at the numbers. In Q4 Apple sold 6.9 million iPhone 3G which is more of the total 6.1 million iPhone first-gen sold in the previous quarters. RIM&#8217;s sales this quarter have been surpassed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Your Vote on &#8216;Please Fix the iPhone&#8217;? - Specs, reviews and prices.</title>
		<link>http://www.mobilewhack.com/10-million-apple-iphones-sold-already/#comment-6708</link>
		<dc:creator>What&#8217;s Your Vote on &#8216;Please Fix the iPhone&#8217;? - Specs, reviews and prices.</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=17887#comment-6708</guid>
		<description>[...] no matter if you love or hate the iPhone. At Please Fix the iPhone you can vote on the features Apple needs to work on and the ranks change depending on the number of votes. Here&#8217;s the top 5 as [...]</description>
		<content:encoded><![CDATA[<p>[...] no matter if you love or hate the iPhone. At Please Fix the iPhone you can vote on the features Apple needs to work on and the ranks change depending on the number of votes. Here&#8217;s the top 5 as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journal Du Web &#187; Archive du blog &#187; L’iPhone permet à Pandora de doubler son audience</title>
		<link>http://www.mobilewhack.com/10-million-apple-iphones-sold-already/#comment-6424</link>
		<dc:creator>Journal Du Web &#187; Archive du blog &#187; L’iPhone permet à Pandora de doubler son audience</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=17887#comment-6424</guid>
		<description>[...] vendus aux USA à ce jour (seul pays où l’application Pandora est disponible) mais sur la dizaine de millions d’iPhone vendus à ce jour dans le monde, on peut facilement imaginer que le marché américain représente 50% de ces ventes, soit 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] vendus aux USA à ce jour (seul pays où l’application Pandora est disponible) mais sur la dizaine de millions d’iPhone vendus à ce jour dans le monde, on peut facilement imaginer que le marché américain représente 50% de ces ventes, soit 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;iPhone permet à Pandora de doubler son audience &#124; Presse-Citron</title>
		<link>http://www.mobilewhack.com/10-million-apple-iphones-sold-already/#comment-5882</link>
		<dc:creator>L&#8217;iPhone permet à Pandora de doubler son audience &#124; Presse-Citron</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilewhack.com/?p=17887#comment-5882</guid>
		<description>[...] vendus aux USA à ce jour (seul pays où l&#8217;application Pandora est disponible) mais sur la dizaine de millions d&#8217;iPhone vendus à ce jour dans le monde, on peut facilement imaginer que le marché américain représente 50% de ces ventes, soit 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] vendus aux USA à ce jour (seul pays où l&#8217;application Pandora est disponible) mais sur la dizaine de millions d&#8217;iPhone vendus à ce jour dans le monde, on peut facilement imaginer que le marché américain représente 50% de ces ventes, soit 5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
